Most kills in a map hiscores
Their best single map by kills.
28 ranked
Sign in with Steam to see where you stand.
| # | Player | Most kills in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | Just Okay | 22 | Inferno, 16 Nov 2026 | 1 | 1.70 | 1.69 | 116.5 |
| 2 | . | 19 | Inferno, 16 Nov 2026 | 1 | 1.66 | 1.36 | 128.6 |
| 3 | Daddy (FUCKING) Das !!!! | 18 | Inferno, 16 Nov 2026 | 2 | 1.02 | 0.87 | 82.5 |
| 3 | shmāde | 18 | Inferno, 16 Nov 2026 | 1 | 1.42 | 1.29 | 112.2 |
| 3 | 溫水 | 18 | Inferno, 12 Nov 2026 | 1 | 1.27 | 1.50 | 85.2 |
| 3 | 邓小平 | 18 | Inferno, 12 Nov 2026 | 1 | 1.36 | 1.50 | 89.0 |
| 3 | dev | 18 | Inferno, 16 Nov 2026 | 1 | 1.14 | 1.00 | 70.2 |
| 8 | hmm | 17 | Inferno, 16 Nov 2026 | 1 | 1.50 | 1.89 | 85.4 |
| 8 | Karbon | 17 | Inferno, 12 Nov 2026 | 1 | 1.37 | 1.55 | 85.0 |
| 8 | noctar1s | 17 | Inferno, 16 Nov 2026 | 1 | 1.64 | 1.42 | 125.1 |
| 8 | ZuseX27 | 17 | Inferno, 12 Nov 2026 | 1 | 1.44 | 1.55 | 92.8 |
| 12 | Lobo | 16 | Inferno, 16 Nov 2026 | 1 | 1.18 | 1.07 | 102.2 |
| 13 | itsTropic | 15 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 88.8 |
| 13 | LastPerseus | 15 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 90.8 |
| 15 |
|
14 | Inferno, 12 Nov 2026 | 1 | 0.92 | 0.74 | 72.4 |
| 16 | dontdothat | 12 | Inferno, 16 Nov 2026 | 1 | 1.01 | 0.92 | 64.7 |
| 16 | IR!SH | 12 | Inferno, 16 Nov 2026 | 1 | 1.31 | 1.09 | 102.4 |
| 16 | Slappy7 | 12 | Inferno, 16 Nov 2026 | 1 | 0.88 | 0.63 | 79.6 |
| 19 |
|
11 | Inferno, 16 Nov 2026 | 2 | 0.92 | 0.81 | 72.5 |
| 19 | Bio.PLaSMX | 11 | Inferno, 16 Nov 2026 | 1 | 1.18 | 1.38 | 66.8 |
| 19 | chicken Joe | 11 | Inferno, 16 Nov 2026 | 1 | 0.86 | 0.79 | 70.8 |
| 19 | Water | 11 | Inferno, 12 Nov 2026 | 1 | 0.96 | 0.79 | 66.6 |
| 23 | ZiCell | 10 | Inferno, 12 Nov 2026 | 1 | 0.79 | 0.67 | 64.8 |
| 23 | ☾๑Mentally Eel๑☽ | 10 | Inferno, 16 Nov 2026 | 1 | 0.73 | 0.59 | 60.2 |
| 25 | _HaineuR_ | 9 | Inferno, 16 Nov 2026 | 1 | 0.88 | 0.82 | 67.9 |
| 25 | sarmzy | 9 | Inferno, 16 Nov 2026 | 1 | 0.75 | 0.60 | 50.4 |
| 27 | BigDaddyMI-26 | 8 | Inferno, 16 Nov 2026 | 1 | 0.70 | 0.57 | 48.6 |
| 28 | TheEskimoBro | 6 | Inferno, 12 Nov 2026 | 1 | 0.42 | 0.40 | 49.8 |