Most kills in a map hiscores
Their best single map by kills.
275 ranked
Sign in with Steam to see where you stand.
| # | Player | Most kills in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 99 | Doug Dimma'Domed | 16 | Mirage, 16 Nov 2026 | 1 | 1.32 | 2.00 | 70.9 |
| 99 | It's over. | 16 | Nuke, 17 Nov 2026 | 1 | 1.44 | 1.33 | 90.5 |
| 99 | jwalk | 16 | Anubis, 16 Nov 2026 | 1 | 1.23 | 0.94 | 88.8 |
| 99 | Ktsuna | 16 | Anubis, 16 Nov 2026 | 1 | 1.13 | 1.07 | 87.6 |
| 99 | Lobo | 16 | Inferno, 16 Nov 2026 | 1 | 1.18 | 1.07 | 102.2 |
| 99 | MrTakeThatRisk | 16 | Mirage, 15 Nov 2026 | 1 | 1.19 | 1.07 | 82.0 |
| 99 | Pure | 16 | Dust2, 16 Nov 2026 | 1 | 1.63 | 2.29 | 109.8 |
| 99 | 𝘥𝘢𝘳𝘬 | 16 | Dust2, 16 Nov 2026 | 1 | 0.96 | 1.00 | 68.5 |
| 109 | Bio.PLaSMX | 15 | Anubis, 16 Nov 2026 | 2 | 1.26 | 1.13 | 90.5 |
| 109 | Absu | 15 | Anubis, 17 Nov 2026 | 1 | 1.24 | 1.15 | 78.8 |
| 109 | almond juice | 15 | Ancient, 16 Nov 2026 | 1 | 1.47 | 1.36 | 123.2 |
| 109 | Bill Higgers | 15 | Anubis, 16 Nov 2026 | 1 | 1.05 | 0.94 | 73.0 |
| 109 | Brutally Swag | 15 | Nuke, 14 Nov 2026 | 1 | 1.17 | 1.15 | 71.7 |
| 109 | desiree | 15 | Ancient, 16 Nov 2026 | 1 | 1.79 | 1.88 | 102.5 |
| 109 | Fight4Uzi | 15 | Anubis, 16 Nov 2026 | 1 | 0.95 | 0.83 | 81.3 |
| 109 | Folks Enthusiast | 15 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 88.9 |
| 109 | itsTropic | 15 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 88.8 |
| 109 | kgb | 15 | Mirage, 16 Nov 2026 | 1 | 1.02 | 0.88 | 59.9 |
| 109 | LastPerseus | 15 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 90.8 |
| 109 | LimoDriver | 15 | Dust2, 15 Nov 2026 | 1 | 1.12 | 1.07 | 78.6 |
| 109 | Mettix | 15 | Vertigo, 14 Nov 2026 | 1 | 0.96 | 0.88 | 83.4 |
| 109 | PingStingU | 15 | Ancient, 16 Nov 2026 | 1 | 1.54 | 2.14 | 81.1 |
| 109 | S78 - TAc0_Fpv | 15 | Anubis, 16 Nov 2026 | 1 | 0.97 | 0.83 | 67.0 |
| 109 | SpaceCowBoy | 15 | Ancient, 16 Nov 2026 | 1 | 0.96 | 0.94 | 76.1 |
| 109 | Twink | 15 | Anubis, 17 Nov 2026 | 1 | 1.34 | 1.07 | 100.2 |
| 109 | YoItzJordan | 15 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 84.9 |
| 127 |
|
14 | Dust2, 15 Nov 2026 | 4 | 1.11 | 1.00 | 73.4 |
| 127 | NOT $1mpLe lol | 14 | Ancient, 15 Nov 2026 | 2 | 0.90 | 0.87 | 60.2 |
| 127 | auts | 14 | Office, 15 Nov 2026 | 1 | 0.86 | 0.74 | 79.2 |
| 127 | Barnaby McCobbledick | 14 | Dust2, 16 Nov 2026 | 1 | 1.40 | 1.56 | 75.8 |
| 127 | El Señor De La Noche | 14 | Vertigo, 18 Nov 2026 | 1 | 0.86 | 0.93 | 68.6 |
| 127 | erogl | 14 | Mirage, 15 Nov 2026 | 1 | 0.85 | 0.78 | 65.2 |
| 127 | Ewoss | 14 | Anubis, 16 Nov 2026 | 1 | 1.34 | 1.56 | 75.6 |
| 127 | Kim | 14 | Mirage, 15 Nov 2026 | 1 | 1.16 | 1.00 | 79.8 |
| 127 | Mr. Get It In | 14 | Dust2, 16 Nov 2026 | 1 | 1.06 | 0.88 | 85.2 |
| 127 | Proobie | 14 | Ancient, 16 Nov 2026 | 1 | 1.26 | 1.40 | 82.6 |
| 127 | reflectpulse | 14 | Cache, 16 Nov 2026 | 1 | 1.01 | 0.93 | 62.5 |
| 127 | SP00N | 14 | Cache, 16 Nov 2026 | 1 | 0.94 | 0.93 | 66.7 |
| 127 | V1C | 14 | Ancient, 17 Nov 2026 | 1 | 1.39 | 1.75 | 83.7 |
| 127 | VAIPEX | 14 | Train, 15 Nov 2026 | 1 | 1.63 | 2.00 | 105.0 |
| 127 | Сухой | 14 | Mirage, 15 Nov 2026 | 1 | 1.05 | 0.88 | 79.7 |
| 142 | Adolf Nigla | 13 | Dust2, 15 Nov 2026 | 1 | 1.21 | 1.08 | 99.7 |
| 142 | Esoe. | 13 | Dust2, 16 Nov 2026 | 1 | 0.97 | 1.00 | 68.2 |
| 142 | if you not ballhog then die | 13 | Nuke, 14 Nov 2026 | 1 | 1.00 | 1.08 | 54.5 |
| 142 | kakpoo | 13 | Mirage, 16 Nov 2026 | 1 | 0.93 | 0.65 | 70.4 |
| 142 | scrib | 13 | Office, 15 Nov 2026 | 1 | 1.70 | 1.86 | 125.2 |
| 142 | sev | 13 | Cache, 16 Nov 2026 | 1 | 1.00 | 0.72 | 85.9 |
| 142 | shittin on these ****** | 13 | Mirage, 16 Nov 2026 | 1 | 1.24 | 1.08 | 88.2 |
| 142 | Sn00d | 13 | Anubis, 16 Nov 2026 | 1 | 0.87 | 0.81 | 55.4 |
| 142 | Trogdoooooooor | 13 | Vertigo, 14 Nov 2026 | 1 | 1.20 | 1.18 | 71.8 |