Kills hiscores

Every kill we have seen them make.

252 ranked

Sign in with Steam to see where you stand.

# Player Kills Maps
196 GeGo Pro Four Magic 11 1
196 krazy krazy Pro SAW 11 1
196 NiKo NiKo Pro Team Falcons 11 1
196 nqz nqz Pro MIBR 11 1
196 statikS Pro Four Magic 11 1
196 Water 11 1
207 nbqq nbqq Pro BRUTE 10 2
207 CrePoW CrePoW Pro Detonate 10 1
207 danistzz danistzz Pro BAKS 10 1
207 ksloks ksloks Pro Legacy 10 1
207 LkS Pro Four Magic 10 1
207 LNZ LNZ Pro MIBR 10 1
207 PKL PKL Pro Galorys 10 1
207 RiiL3 Pro ex-Zero Tenacity 10 1
207 SIXER Pro GenOne 10 1
207 spud Pro Detonate 10 1
207 ZiCell 10 1
207 ☾๑Mentally Eel๑☽ 10 1
219 _HaineuR_ 9 1
219 apEX apEX Pro Team Vitality 9 1
219 detr0ittJ detr0ittJ Pro Galorys 9 1
219 sarmzy 9 1
219 StRoGo Pro WW 9 1
219 tein Pro PURE 9 1
225 BigDaddyMI-26 8 1
225 destiny destiny Pro Galorys 8 1
225 keen keen Pro PURE 8 1
225 tabseN tabseN Pro BIG 8 1
225 tatm Pro Detonate 8 1
225 TeSeS TeSeS Pro Team Falcons 8 1
231 thebest Pro GameSport 7 1
232 facecrack facecrack Pro Saint Sinners 6 1
232 faveN faveN Pro BIG 6 1
232 maxxkor maxxkor Pro DENDELE CS 6 1
232 Meepff Pro GameSport 6 1
232 TheEskimoBro 6 1
232 venomzera venomzera Pro MIBR 6 1
232 Woro2k Woro2k Pro NT 6 1
239 ewjerx Pro SAW 5 1
239 iRV1NG Pro Saint Sinners 5 1
239 kyousuke kyousuke Pro Team Falcons 5 1
239 MUTiRiS MUTiRiS Pro SAW 5 1
243 CoolComs Pro Detonate 4 1
243 fakerealityy Pro NT 4 1
243 gr1ks gr1ks Pro BIG 4 1
243 NOPEEj NOPEEj Pro SAW 4 1
243 ta9z Pro NT 4 1
248 ryuzak1 Pro NT 3 1
248 yagagarin Pro GameSport 3 1
248 Zogen Pro NT 3 1