Liquid 2:0 Legacy
Final PGL Masters · Bucharest 2026 Group Stage Round 3
October 26, 2026 · Best of 3
Series totals
2 maps, 44 rounds. Open a map for its rounds and its own scoreboard.
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAF-FLY | 2 | 30 | 24 | +6 | 18 | 88 | 47% | 82% | 2-1 | 0/7 | 6 | 343 | 1.28 |
| malbsMd | 2 | 34 | 29 | +5 | 10 | 81 | 77% | 81% | 7-9 | 1/2 | 11 | 421 | 1.26 |
| Jorko | 2 | 30 | 22 | +8 | 7 | 71 | 36% | 81% | 4-3 | 0/5 | 7 | 238 | 1.23 |
| JT | 2 | 27 | 27 | 0 | 9 | 69 | 56% | 73% | 2-4 | 0/3 | 8 | 327 | 1.04 |
| EliGE | 2 | 28 | 34 | -6 | 9 | 69 | 60% | 64% | 9-3 | 0/0 | 6 | 240 | 0.91 |
Legacy
0| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| latto MVP | 2 | 41 | 25 | +16 | 7 | 93 | 49% | 86% | 1-1 | 0/4 | 10 | 187 | 1.50 |
| dumau | 2 | 33 | 31 | +2 | 16 | 102 | 49% | 89% | 9-6 | 0/3 | 7 | 636 | 1.34 |
| n1ssim | 2 | 22 | 30 | -8 | 9 | 58 | 50% | 71% | 2-4 | 1/7 | 6 | 213 | 0.86 |
| arT | 2 | 19 | 33 | -14 | 13 | 54 | 47% | 70% | 4-8 | 0/4 | 4 | 422 | 0.75 |
| try | 2 | 21 | 31 | -10 | 4 | 43 | 34% | 64% | 4-5 | 0/3 | 5 | 59 | 0.71 |
Map 1
Inferno
Liquid won · 21 rounds
13:8
Round by round
won as CTwon as T
TLLiquid
4
7
8
9
10
11
13
14
15
16
17
19
21
13
LGCLegacy
1
2
3
5
6
12
18
20
8
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| malbsMd | 16 | 12 | +4 | 3 | 74 | 88% | 71% | 4-4 | 1 | 0/1 | 257 | 8 | 1.19 |
| NAF-FLY Best | 15 | 10 | +5 | 8 | 98 | 53% | 90% | 1-1 | 2 | 0/3 | 169 | 10 | 1.44 |
| EliGE | 14 | 14 | 0 | 2 | 66 | 71% | 62% | 3-1 | 4 | 0/0 | 176 | 2 | 0.96 |
| JT | 10 | 13 | -3 | 3 | 62 | 70% | 67% | 2-2 | 2 | 0/1 | 126 | 14 | 0.84 |
| Jorko | 9 | 11 | -2 | 4 | 48 | 44% | 71% | 1-2 | 3 | 0/2 | 31 | 15 | 0.85 |
Legacy
8| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| latto | 17 | 10 | +7 | 1 | 74 | 41% | 76% | 0-0 | 4 | 0/1 | 115 | 9 | 1.30 |
| try | 13 | 13 | 0 | 0 | 51 | 31% | 62% | 4-3 | 3 | 0/0 | 29 | 12 | 0.88 |
| dumau | 12 | 13 | -1 | 8 | 94 | 67% | 86% | 4-3 | 1 | 0/3 | 322 | 14 | 1.19 |
| arT | 11 | 15 | -4 | 5 | 55 | 45% | 71% | 1-3 | 4 | 0/1 | 189 | 17 | 0.85 |
| n1ssim | 7 | 14 | -7 | 7 | 56 | 57% | 67% | 1-2 | 1 | 0/3 | 84 | 11 | 0.72 |
Map 2
Ancient
Liquid won · 23 rounds
13:10
Round by round
won as CTwon as T
TLLiquid
1
2
3
5
6
7
8
9
13
14
15
17
23
13
LGCLegacy
4
10
11
12
16
18
19
20
21
22
10
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorko | 21 | 11 | +10 | 3 | 92 | 33% | 91% | 3-1 | 1 | 0/3 | 207 | 25 | 1.57 |
| malbsMd | 18 | 17 | +1 | 7 | 86 | 67% | 91% | 3-5 | 5 | 1/1 | 164 | 9 | 1.32 |
| JT | 17 | 14 | +3 | 6 | 76 | 47% | 78% | 0-2 | 3 | 0/2 | 201 | 10 | 1.22 |
| NAF-FLY | 15 | 14 | +1 | 10 | 79 | 40% | 74% | 1-0 | 4 | 0/4 | 174 | 17 | 1.14 |
| EliGE | 14 | 20 | -6 | 7 | 72 | 50% | 65% | 6-2 | 4 | 0/0 | 64 | 4 | 0.86 |
Legacy
10| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| latto Best | 24 | 15 | +9 | 6 | 109 | 54% | 96% | 1-1 | 8 | 0/3 | 72 | 6 | 1.69 |
| dumau | 21 | 18 | +3 | 8 | 109 | 38% | 91% | 5-3 | 4 | 0/0 | 314 | 7 | 1.48 |
| n1ssim | 15 | 16 | -1 | 2 | 60 | 47% | 74% | 1-2 | 5 | 1/4 | 129 | 8 | 0.99 |
| arT | 8 | 18 | -10 | 8 | 54 | 50% | 70% | 3-5 | 1 | 0/3 | 233 | 12 | 0.66 |
| try | 8 | 18 | -10 | 4 | 36 | 38% | 65% | 0-2 | 3 | 0/3 | 30 | 15 | 0.55 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Liquid and Legacy have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.