Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
240 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | Hugh Honey | 2.46 | Ancient, 17 Nov 2026 | 1 | 2.46 | 3.33 | 157.9 |
| 2 | ino | 2.35 | Dust2, 16 Nov 2026 | 1 | 2.35 | 2.47 | 163.6 |
| 3 | im Bricked | 2.21 | Office, 15 Nov 2026 | 2 | 1.75 | 1.93 | 115.9 |
| 4 | Ω jkr | 2.09 | Ancient, 16 Nov 2026 | 1 | 2.09 | 2.54 | 136.6 |
| 5 | Bomber | 2.08 | Vertigo, 14 Nov 2026 | 1 | 2.08 | 2.40 | 135.6 |
| 6 | DO BALD PEOPLE SHAMPOO????? | 2.06 | Ancient, 16 Nov 2026 | 1 | 2.06 | 3.83 | 121.5 |
| 7 | k7nny | 2.04 | Ancient, 15 Nov 2026 | 1 | 2.04 | 2.13 | 144.0 |
| 8 |
|
2.02 | Anubis, 16 Nov 2026 | 19 | 1.05 | 0.97 | 78.3 |
| 9 | MarshawnLynch | 2.01 | Mirage, 16 Nov 2026 | 1 | 2.01 | 2.33 | 148.6 |
| 10 | zino | 1.99 | Cache, 16 Nov 2026 | 1 | 1.99 | 1.93 | 138.3 |
| 11 | aimmogged | 1.97 | Mirage, 16 Nov 2026 | 1 | 1.97 | 1.94 | 132.3 |
| 12 | Evil Larry | 1.96 | Dust2, 16 Nov 2026 | 1 | 1.96 | 4.00 | 109.1 |
| 12 | Keno | 1.96 | Mirage, 15 Nov 2026 | 1 | 1.96 | 2.44 | 138.5 |
| 12 | Mr. 𝗀𝗂𝗋𝗍𝗁 | 1.96 | Mirage, 15 Nov 2026 | 1 | 1.96 | 2.06 | 132.3 |
| 15 | B1GT1P | 1.91 | Mirage, 14 Nov 2026 | 1 | 1.91 | 2.36 | 119.2 |
| 16 | ✪ Dragongx3 | 1.85 | Dust2, 15 Nov 2026 | 1 | 1.85 | 1.93 | 130.0 |
| 17 |
|
1.84 | Mirage, 16 Nov 2026 | 4 | 1.40 | 1.34 | 97.9 |
| 18 | Pumpkin93 | 1.82 | Mirage, 15 Nov 2026 | 1 | 1.82 | 1.67 | 138.3 |
| 19 | Bazz | 1.79 | Mirage, 14 Nov 2026 | 1 | 1.79 | 1.50 | 133.7 |
| 20 | -p×s™ | 1.78 | Vertigo, 14 Nov 2026 | 1 | 1.78 | 2.10 | 100.2 |
| 21 |
|
1.77 | Ancient, 15 Nov 2026 | 8 | 1.42 | 1.29 | 104.7 |
| 22 | Me0wC- | 1.75 | Nuke, 17 Nov 2026 | 1 | 1.75 | 2.50 | 107.1 |
| 23 | Cbass | 1.74 | Dust2, 16 Nov 2026 | 1 | 1.74 | 1.75 | 131.0 |
| 24 | Boolitron | 1.73 | Vertigo, 17 Nov 2026 | 1 | 1.73 | 1.58 | 127.4 |
| 24 | Cheetoh Mane (swag + money) | 1.73 | Dust2, 17 Nov 2026 | 1 | 1.73 | 1.53 | 138.7 |
| 24 | GeraldScrotumFaceHondaCar | 1.73 | Anubis, 17 Nov 2026 | 1 | 1.73 | 1.90 | 102.9 |
| 24 | NIGESH FROM WHATSAPP | 1.73 | Vertigo, 18 Nov 2026 | 1 | 1.73 | 1.83 | 117.5 |
| 28 | FU_KING MAD | 1.72 | Dust2, 15 Nov 2026 | 1 | 1.72 | 1.56 | 121.1 |
| 29 | Just Okay | 1.70 | Inferno, 16 Nov 2026 | 1 | 1.70 | 1.69 | 116.5 |
| 29 | Peter | 1.70 | Mirage, 16 Nov 2026 | 1 | 1.70 | 2.11 | 111.9 |
| 31 | Tool Fan | 1.68 | Dust2, 14 Nov 2026 | 1 | 1.68 | 1.92 | 108.9 |
| 32 | 愛 | 1.67 | Mirage, 15 Nov 2026 | 1 | 1.67 | 2.44 | 99.8 |
| 33 | . | 1.66 | Inferno, 16 Nov 2026 | 1 | 1.66 | 1.36 | 128.6 |
| 33 | Finkleberg Smith | 1.66 | Vertigo, 18 Nov 2026 | 1 | 1.66 | 2.09 | 88.0 |
| 35 | noctar1s | 1.64 | Inferno, 16 Nov 2026 | 2 | 1.04 | 0.89 | 93.4 |
| 35 | Ratfu | 1.64 | Nuke, 14 Nov 2026 | 1 | 1.64 | 1.53 | 119.3 |
| 37 | Pure | 1.63 | Dust2, 16 Nov 2026 | 1 | 1.63 | 2.29 | 109.8 |
| 38 | FookU | 1.62 | Anubis, 17 Nov 2026 | 8 | 0.98 | 0.88 | 78.9 |
| 38 |
|
1.62 | Mirage, 15 Nov 2026 | 4 | 1.59 | 1.74 | 102.9 |
| 40 | CamMan | 1.59 | Mirage, 16 Nov 2026 | 1 | 1.59 | 2.10 | 100.0 |
| 41 | Erika Kirk | 1.58 | Dust2, 16 Nov 2026 | 1 | 1.58 | 1.44 | 108.4 |
| 42 | PingStingU | 1.54 | Ancient, 16 Nov 2026 | 1 | 1.54 | 2.14 | 81.1 |
| 43 | Tofyi | 1.51 | Anubis, 16 Nov 2026 | 1 | 1.51 | 1.75 | 82.2 |
| 44 | bambin_o | 1.50 | Dust2, 14 Nov 2026 | 1 | 1.50 | 1.53 | 117.1 |
| 44 | hmm | 1.50 | Inferno, 16 Nov 2026 | 1 | 1.50 | 1.89 | 85.4 |
| 44 | Viva México | 1.50 | Dust2, 15 Nov 2026 | 1 | 1.50 | 1.82 | 91.6 |
| 47 | Anakin | 1.49 | Cache, 16 Nov 2026 | 2 | 1.35 | 1.23 | 95.8 |
| 48 | Daddy (FUCKING) Das !!!! | 1.48 | Anubis, 16 Nov 2026 | 15 | 0.90 | 0.77 | 71.3 |
| 48 | MURPH | 1.48 | Nuke, 14 Nov 2026 | 1 | 1.48 | 1.19 | 110.8 |
| 50 | toobad | 1.47 | Nuke, 14 Nov 2026 | 1 | 1.47 | 1.43 | 103.7 |