Maps played hiscores
How many maps of theirs we hold.
66 ranked
Sign in with Steam to see where you stand.
| # | Player | Maps played | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|
| 1 |
|
3 | 0-3 | 0.82 | 0.74 | 68.6 |
| 1 |
|
3 | 1-2 | 1.22 | 1.00 | 103.7 |
| 3 | aimmogged | 1 | 1-0 | 1.97 | 1.94 | 132.3 |
| 3 | Alt-F4 | 1 | 1-0 | 0.99 | 1.09 | 57.5 |
| 3 | Antelopry | 1 | 0-1 | 0.80 | 0.63 | 56.2 |
| 3 | Anti-Sean♿ | 1 | 0-1 | 1.32 | 1.11 | 97.0 |
| 3 | B1GT1P | 1 | 1-0 | 1.91 | 2.36 | 119.2 |
| 3 | Bazz | 1 | 1-0 | 1.79 | 1.50 | 133.7 |
| 3 | beedoh is ass | 1 | 0-1 | 0.84 | 0.73 | 71.4 |
| 3 | Blinkin Park | 1 | 0-1 | 0.61 | 0.48 | 68.0 |
| 3 | Blotter | 1 | 0-1 | 1.19 | 1.12 | 91.4 |
| 3 | blow | 1 | 1-0 | 1.28 | 1.42 | 77.2 |
| 3 | BLUNDERCS2 | 1 | 1-0 | 0.84 | 0.75 | 35.6 |
| 3 | buddy boon | 1 | 1-0 | 1.23 | 1.06 | 85.3 |
| 3 | CamMan | 1 | 1-0 | 1.59 | 2.10 | 100.0 |
| 3 | Chapi_papi | 1 | 1-0 | 1.40 | 1.36 | 101.3 |
| 3 | CherriPak | 1 | 1-0 | 0.74 | 0.63 | 60.7 |
| 3 | crabby | 1 | 1-0 | 0.86 | 0.71 | 79.4 |
| 3 | Cracky | 1 | 1-0 | 1.08 | 1.00 | 77.7 |
| 3 | Daddy (FUCKING) Das !!!! | 1 | 0-1 | 1.36 | 1.11 | 104.6 |
| 3 | dead weight | 1 | 0-1 | 0.68 | 0.30 | 43.5 |
| 3 | Doug Dimma'Domed | 1 | 1-0 | 1.32 | 2.00 | 70.9 |
| 3 | Dylquon | 1 | 1-0 | 1.06 | 0.89 | 91.9 |
| 3 | erogl | 1 | 0-1 | 0.85 | 0.78 | 65.2 |
| 3 | FookU | 1 | 0-1 | 0.97 | 0.88 | 92.9 |
| 3 | GoAandShootThemInTheFace | 1 | 1-0 | 1.17 | 1.27 | 79.3 |
| 3 | greekmachine | 1 | 0-1 | 1.42 | 1.13 | 107.0 |
| 3 | Hello | 1 | 0-1 | 0.63 | 0.50 | 41.7 |
| 3 | INNER ACTIONS999 | 1 | 0-1 | 0.65 | 0.56 | 59.8 |
| 3 | jacko | 1 | 1-0 | 1.23 | 1.27 | 87.0 |
| 3 | joe♿ | 1 | 0-1 | 1.06 | 0.76 | 77.6 |
| 3 | kakpoo | 1 | 1-0 | 0.93 | 0.65 | 70.4 |
| 3 | Keno | 1 | 1-0 | 1.96 | 2.44 | 138.5 |
| 3 | kgb | 1 | 0-1 | 1.02 | 0.88 | 59.9 |
| 3 | Kim | 1 | 1-0 | 1.16 | 1.00 | 79.8 |
| 3 | Kito | 1 | 1-0 | 0.71 | 0.61 | 52.3 |
| 3 | LeSperm! | 1 | 1-0 | 0.98 | 0.82 | 55.2 |
| 3 | MarshawnLynch | 1 | 1-0 | 2.01 | 2.33 | 148.6 |
| 3 | Mr. 𝗀𝗂𝗋𝗍𝗁 | 1 | 0-1 | 1.96 | 2.06 | 132.3 |
| 3 | MrTakeThatRisk | 1 | 1-0 | 1.19 | 1.07 | 82.0 |
| 3 |
|
1 | 1-0 | 1.62 | 1.71 | 111.3 |
| 3 | parkd | 1 | 0-1 | 1.43 | 1.35 | 120.9 |
| 3 | Peter | 1 | 1-0 | 1.70 | 2.11 | 111.9 |
| 3 | Pular Boar | 1 | 1-0 | 0.77 | 0.73 | 47.4 |
| 3 | Pumpkin93 | 1 | 1-0 | 1.82 | 1.67 | 138.3 |
| 3 | Retep | 1 | 1-0 | 1.07 | 1.57 | 50.7 |
| 3 | sarmzy | 1 | 0-1 | 0.54 | 0.50 | 45.2 |
| 3 |
|
1 | 0-1 | 1.84 | 1.93 | 121.2 |
| 3 | Senkiu | 1 | 1-0 | 0.47 | 0.41 | 54.9 |
| 3 | shittin on these ****** | 1 | 1-0 | 1.24 | 1.08 | 88.2 |