Most kills in a map hiscores
Their best single map by kills.
807 ranked
Sign in with Steam to see where you stand.
| # | Player | Most kills in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 644 |
b0RUP
Pro
MASONIC
|
12 | Mirage, 16 Nov 2026 | 2 | 0.78 | 0.76 | 45.9 |
| 644 | grecu Pro Balkan Outlaws | 12 | Ancient, 13 Nov 2026 | 2 | 0.95 | 0.88 | 69.1 |
| 644 | HENU_- Pro ex-ENCE | 12 | Anubis, 17 Nov 2026 | 2 | 0.77 | 0.69 | 62.8 |
| 644 | joeski Pro ex-ENCE | 12 | Anubis, 17 Nov 2026 | 2 | 0.76 | 0.60 | 41.3 |
| 644 | Meepff Pro GameSport | 12 | Nuke, 10 Nov 2026 | 2 | 0.67 | 0.60 | 58.5 |
| 644 | n0page Pro QUINTESSENCIA | 12 | Mirage, 14 Nov 2026 | 2 | 0.77 | 0.69 | 56.6 |
| 644 | waZz Pro Balkan Outlaws | 12 | Dust2, 13 Nov 2026 | 2 | 0.76 | 0.71 | 54.6 |
| 644 | Alt-F4 | 12 | Mirage, 16 Nov 2026 | 1 | 0.99 | 1.09 | 57.5 |
| 644 | BillFukknMurray | 12 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.92 | 89.6 |
| 644 | CavLee | 12 | Nuke, 17 Nov 2026 | 1 | 1.04 | 0.86 | 84.6 |
| 644 | ChattyMarshmallow | 12 | Ancient, 16 Nov 2026 | 1 | 0.73 | 0.67 | 54.7 |
| 644 | ClevelandGod on TikTok (Indian) | 12 | Ancient, 16 Nov 2026 | 1 | 1.24 | 1.09 | 85.5 |
| 644 | crabby | 12 | Mirage, 15 Nov 2026 | 1 | 0.86 | 0.71 | 79.4 |
| 644 | Cranberry | 12 | Nuke, 17 Nov 2026 | 1 | 1.18 | 1.20 | 61.7 |
| 644 | Dayman | 12 | Ancient, 17 Nov 2026 | 1 | 1.25 | 1.50 | 64.4 |
| 644 | Devid Yones-γγγγ | 12 | Nuke, 14 Nov 2026 | 1 | 1.25 | 0.80 | 109.6 |
| 644 | dontdothat | 12 | Inferno, 16 Nov 2026 | 1 | 1.01 | 0.92 | 64.7 |
| 644 | GWM OFFICIAL | 12 | Ancient, 16 Nov 2026 | 1 | 1.51 | 2.40 | 78.6 |
| 644 | IR!SH | 12 | Inferno, 16 Nov 2026 | 1 | 1.31 | 1.09 | 102.4 |
| 644 | Prophetjda | 12 | Dust2, 16 Nov 2026 | 1 | 0.70 | 0.80 | 47.3 |
| 644 | Robonkey (Funky Edition) | 12 | Dust2, 17 Nov 2026 | 1 | 0.68 | 0.60 | 60.1 |
| 644 | Shin | 12 | Anubis, 16 Nov 2026 | 1 | 1.10 | 1.00 | 71.4 |
| 644 | Slappy7 | 12 | Inferno, 16 Nov 2026 | 1 | 0.88 | 0.63 | 79.6 |
| 644 | Twzzii | 12 | Vertigo, 14 Nov 2026 | 1 | 1.23 | 1.33 | 69.8 |
| 644 | Waka-chaka | 12 | Dust2, 15 Nov 2026 | 1 | 0.88 | 0.80 | 60.7 |
| 644 | wasd | 12 | Dust2, 16 Nov 2026 | 1 | 0.86 | 0.71 | 58.1 |
| 644 | WishToBeTarnished | 12 | Anubis, 16 Nov 2026 | 1 | 0.91 | 0.80 | 61.7 |
| 644 | πππ | 12 | Ancient, 17 Nov 2026 | 1 | 1.23 | 1.33 | 73.3 |
| 679 | Maggent Pro BASEMENT BOYS | 11 | Nuke, 10 Nov 2026 | 3 | 0.73 | 0.72 | 64.0 |
| 679 |
adamb
Pro
Ninjas in Pyjamas
|
11 | Dust2, 17 Nov 2026 | 2 | 0.97 | 0.92 | 59.1 |
| 679 |
beastik
Pro
SINNERS Esports
|
11 | Ancient, 17 Nov 2026 | 2 | 1.02 | 0.75 | 66.7 |
| 679 |
Dementor
Pro
M1X KS
|
11 | Ancient, 12 Nov 2026 | 2 | 0.69 | 0.61 | 62.8 |
| 679 |
Dytor
Pro
UNiTY
|
11 | Cache, 17 Nov 2026 | 2 | 0.54 | 0.53 | 44.9 |
| 679 | k9izer Pro BORRACHEIROS | 11 | Mirage, 13 Nov 2026 | 2 | 0.83 | 0.71 | 55.6 |
| 679 |
KWERTZZ
Pro
UNiTY
|
11 | Cache, 17 Nov 2026 | 2 | 0.87 | 0.70 | 64.8 |
| 679 | L1nkero Pro LAVKED | 11 | Mirage, 13 Nov 2026 | 2 | 0.69 | 0.59 | 67.5 |
| 679 | maty Pro Azuolas | 11 | Mirage, 16 Nov 2026 | 2 | 0.81 | 0.72 | 74.4 |
| 679 |
stanislaw
Pro
Metizport
|
11 | Mirage, 15 Nov 2026 | 2 | 0.80 | 0.71 | 48.2 |
| 679 | 133757 | 11 | Dust2, 15 Nov 2026 | 1 | 0.92 | 0.73 | 63.4 |
| 679 | 2SLIMEY4U | 11 | Nuke, 17 Nov 2026 | 1 | 0.76 | 0.92 | 49.3 |
| 679 | beedoh is ass | 11 | Mirage, 16 Nov 2026 | 1 | 0.84 | 0.73 | 71.4 |
| 679 | chicken Joe | 11 | Inferno, 16 Nov 2026 | 1 | 0.86 | 0.79 | 70.8 |
| 679 | claudee | 11 | Nuke, 14 Nov 2026 | 1 | 0.77 | 0.65 | 64.6 |
| 679 | Dayliβ | 11 | Anubis, 17 Nov 2026 | 1 | 1.25 | 0.92 | 97.5 |
| 679 | FlaShWkdWkdman | 11 | Dust2, 14 Nov 2026 | 1 | 0.72 | 0.58 | 75.9 |
| 679 | JosephB.Stallin | 11 | Train, 15 Nov 2026 | 1 | 1.03 | 0.92 | 79.0 |
| 679 | Kito | 11 | Mirage, 16 Nov 2026 | 1 | 0.71 | 0.61 | 52.3 |
| 679 | Ku7aren | 11 | Vertigo, 14 Nov 2026 | 1 | 0.66 | 0.69 | 68.2 |
| 679 | meowkha | 11 | Office, 15 Nov 2026 | 1 | 0.71 | 0.55 | 61.2 |
| 679 | Pular Boar | 11 | Mirage, 14 Nov 2026 | 1 | 0.77 | 0.73 | 47.4 |