Kills hiscores

Every kill we have seen them make.

275 ranked

Sign in with Steam to see where you stand.

# Player Kills Maps
90 matt 17 1
90 On the verge 17 1
90 Spork482 17 1
90 Xan 17 1
90 ZuseX27 17 1
90 ✪ Chungus 17 1
107 AthletesPeni 16 1
107 Doug Dimma'Domed 16 1
107 It's over. 16 1
107 jwalk 16 1
107 Ktsuna 16 1
107 Lobo 16 1
107 MrTakeThatRisk 16 1
107 Pure 16 1
107 𝘥𝘢𝘳𝘬 16 1
116 Absu 15 1
116 almond juice 15 1
116 Bill Higgers 15 1
116 Brutally Swag 15 1
116 desiree 15 1
116 Fight4Uzi 15 1
116 Folks Enthusiast 15 1
116 itsTropic 15 1
116 kgb 15 1
116 LastPerseus 15 1
116 LimoDriver 15 1
116 Mettix 15 1
116 PingStingU 15 1
116 S78 - TAc0_Fpv 15 1
116 SpaceCowBoy 15 1
116 Twink 15 1
116 YoItzJordan 15 1
133 auts 14 1
133 Barnaby McCobbledick 14 1
133 El Señor De La Noche 14 1
133 erogl 14 1
133 Ewoss 14 1
133 Kim 14 1
133 Mr. Get It In 14 1
133 Proobie 14 1
133 reflectpulse 14 1
133 SP00N 14 1
133 V1C 14 1
133 VAIPEX 14 1
133 Сухой 14 1
146 Adolf Nigla 13 1
146 Esoe. 13 1
146 if you not ballhog then die 13 1
146 kakpoo 13 1
146 scrib 13 1