Kills hiscores

Every kill we have seen them make.

323 ranked

Sign in with Steam to see where you stand.

# Player Kills Maps
147 siuhy siuhy Pro Astralis 22 2
147 adamS adamS Pro Sangal 22 1
147 dav1g dav1g Pro Iberian Soul 22 1
147 edv Pro QUINTESSENCIA 22 1
147 Joey Joey Pro Sangal 22 1
147 Woro2k Woro2k Pro NT 22 1
157 j0w Pro Yawara 21 2
157 Anakin 21 1
157 BledarD Pro Illyrians 21 1
157 Blytz Blytz Pro INFINITE 21 1
157 JDC JDC Pro BIG 21 1
162 kyxsan kyxsan Pro Aurora 20 3
162 Aldikon Pro Omega 20 2
162 def1zer def1zer Pro Omega 20 2
162 phzy phzy Pro Astralis 20 2
162 S1ren S1ren Pro BetBoom Team 20 2
162 headtr1ck headtr1ck Pro Inner Circle 20 1
162 Mercury Mercury Pro TYLOO 20 1
162 meyern meyern Pro 9z Team 20 1
162 Plopski Plopski Pro Metizport 20 1
162 Pose1doNN Pro Detonate 20 1
162 Santuriano Pro Noir Verse 20 1
162 xeNji Pro Noir Verse 20 1
174 aimy Pro Leo 19 1
174 BOT 19 1
174 HUASOPEEK HUASOPEEK Pro 9z Team 19 1
174 jackasmo jackasmo Pro fnatic 19 1
174 jambo jambo Pro fnatic 19 1
174 JamYoung JamYoung Pro TYLOO 19 1
174 krad krad Pro Butterfly 19 1
174 latto latto Pro Legacy 19 1
174 MaiL09 MaiL09 Pro Metizport 19 1
174 max max Pro 9z Team 19 1
174 puuha puuha Pro Sangal 19 1
174 R4DYX R4DYX Pro Sangal 19 1
174 rosoneriii rosoneriii Pro Illyrians 19 1
174 v$m v$m Pro tao toma 19 1
188 gooddeph Pro ex-INOX 18 2
188 magixx magixx Pro Team Spirit 18 2
188 MartinezSa MartinezSa Pro Heroic 18 2
188 zorte zorte Pro BetBoom Team 18 2
188 blameF blameF Pro BIG 18 1
188 Lucaozy Lucaozy Pro tao toma 18 1
188 Naginat Pro Noir Verse 18 1
188 sL1m3 sL1m3 Pro STATE 18 1
188 XADE Pro mixLVLT 18 1
197 JT JT Pro Team Liquid 17 2
197 ZEDKO ZEDKO Pro BRUTE 17 2
197 zont1x zont1x Pro Team Spirit 17 2
197 ag1l ag1l Pro Iberian Soul 17 1