Kills hiscores

Every kill we have seen them make.

252 ranked

Sign in with Steam to see where you stand.

# Player Kills Maps
101 jL jL Pro MOUZ 31 2
102 kwezz kwezz Pro STATE 30 2
102 susp susp Pro Heroic 30 2
102 Zanto Pro STATE 30 2
105 twist twist Pro Alliance 29 2
105 upE upE Pro Alliance 29 2
107 fEAR fEAR Pro fnatic 28 3
107 r1nkle r1nkle Pro G2 Esports 28 3
107 Brollan Brollan Pro Heroic 28 2
107 HUASOPEEK HUASOPEEK Pro 9z Team 28 2
111 Chr1zN Chr1zN Pro Heroic 27 2
111 Daddy (FUCKING) Das !!!! 27 2
111 MartinezSa MartinezSa Pro Heroic 27 2
114 arT arT Pro Legacy 26 3
114 PR PR Pro MOUZ 26 3
114 dgt dgt Pro 9z Team 26 2
114 oontoma Pro BRUTE 26 2
114 kelieN Pro WW 26 1
119 n1ssim n1ssim Pro Legacy 25 2
120 lugseN lugseN Pro PCIFIC 24 2
120 whisper Pro BAKS 24 1
122 eraa eraa Pro Alliance 23 2
122 nilo nilo Pro Heroic 23 2
124 mini2K Pro PCIFIC 22 2
124 Just Okay 22 1
126 ARKROSED ARKROSED Creator 21 2
127 Jee Jee Pro TYLOO 20 2
127 max max Pro 9z Team 20 2
127 oyesil Pro PCIFIC 20 2
127 insani insani Pro MIBR 20 1
127 vovatriceps Pro GameSport 20 1
132 jresy jresy Pro PCIFIC 19 2
132 . 19 1
132 glowiing glowiing Pro BAKS 19 1
132 junyme junyme Pro G2 Ares 19 1
136 djay djay Pro Lifes A Game 18 1
136 hitori hitori Pro G2 Ares 18 1
136 mwlky Pro PURE 18 1
136 Pose1doNN Pro Detonate 18 1
136 shmāde 18 1
136 tried Pro WW 18 1
136 溫水 18 1
136 邓小平 18 1
136 󠁳⁧⁧ dev 18 1
145 doc doc Pro DENDELE CS 17 1
145 hmm 17 1
145 Karbon 17 1
145 noctar1s 17 1
145 notorious Pro Saint Sinners 17 1
145 TMKj TMKj Pro G2 Ares 17 1