TheMongolz 2:0 Heroic
IEM · Beijing 2026 Group A · November 3, 2026 · BO3 · Upper Bracket Semifinal 1
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. TheMongolz and Heroic have their own pages.
Inferno 13:7
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
Rounds won by TheMongolz in green, by Heroic in grey.
| TheMongolz · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 21 | 12 | 6 | 97 | 48% | 80% | 4-0 | 2 | 0/2 | 63 | 15 | 1.57 |
| cobrazera | 15 | 12 | 4 | 94 | 47% | 75% | 2-2 | 4 | 1/1 | 220 | 9 | 1.26 |
| Techno4K | 14 | 11 | 2 | 66 | 57% | 75% | 2-2 | 3 | 1/4 | 15 | 2 | 1.14 |
| nin9 | 9 | 12 | 4 | 61 | 33% | 65% | 0-2 | 1 | 0/1 | 35 | 6 | 0.81 |
| bLitz | 8 | 12 | 6 | 66 | 50% | 75% | 2-4 | 1 | 0/1 | 332 | 24 | 0.87 |
| Heroic · 7 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| Brollan | 16 | 14 | 1 | 55 | 38% | 60% | 0-3 | 5 | 0/3 | 28 | 13 | 1.00 |
| Chr1zN | 15 | 12 | 6 | 88 | 53% | 80% | 2-2 | 3 | 0/4 | 253 | 12 | 1.31 |
| MartinezSa | 10 | 12 | 2 | 56 | 40% | 60% | 3-3 | 3 | 0/2 | 85 | 5 | 0.80 |
| susp | 9 | 15 | 6 | 74 | 44% | 75% | 4-1 | 2 | 0/0 | 144 | 6 | 0.86 |
| nilo | 9 | 16 | 2 | 46 | 33% | 65% | 1-1 | 0 | 0/1 | 55 | 0 | 0.65 |
Nuke 19:17
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
Rounds won by TheMongolz in green, by Heroic in grey.
| TheMongolz · 19 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cobrazera | 29 | 24 | 1 | 85 | 38% | 72% | 4-2 | 4 | 1/8 | 236 | 5 | 1.21 |
| nin9 | 25 | 24 | 6 | 76 | 72% | 67% | 3-2 | 3 | 2/3 | 152 | 7 | 1.05 |
| 910 | 25 | 27 | 6 | 78 | 20% | 69% | 3-6 | 9 | 0/5 | 98 | 12 | 1.03 |
| bLitz | 23 | 29 | 5 | 72 | 52% | 58% | 6-6 | 1 | 0/0 | 51 | 27 | 0.86 |
| Techno4K | 20 | 20 | 1 | 57 | 55% | 58% | 2-2 | 3 | 3/4 | 66 | 5 | 0.86 |
| Heroic · 17 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| nilo | 33 | 22 | 3 | 92 | 61% | 75% | 1-3 | 9 | 1/5 | 298 | 7 | 1.38 |
| MartinezSa | 29 | 21 | 8 | 89 | 38% | 86% | 8-1 | 2 | 0/4 | 94 | 21 | 1.38 |
| Brollan | 29 | 27 | 5 | 91 | 76% | 58% | 3-3 | 3 | 0/3 | 60 | 9 | 1.09 |
| Chr1zN | 19 | 26 | 5 | 65 | 68% | 78% | 5-3 | 2 | 0/4 | 199 | 23 | 0.92 |
| susp | 14 | 26 | 7 | 48 | 64% | 58% | 1-8 | 2 | 0/3 | 15 | 14 | 0.61 |
The same demos keep the pro crosshairs and the grenade lineups current.