Liquid 2:0 TYLOO
IEM · Beijing 2026 Group B · November 4, 2026 · BO3 · Lower Bracket Semifinal 1
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Liquid and TYLOO have their own pages.
Anubis 13:4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Rounds won by Liquid in green, by TYLOO in grey.
| Liquid · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAF | 22 | 10 | 4 | 136 | 32% | 88% | 1-2 | 2 | 0/1 | 225 | 4 | 1.97 |
| EliGE | 18 | 9 | 6 | 115 | 61% | 82% | 2-2 | 4 | 0/1 | 0 | 5 | 1.70 |
| JT | 16 | 6 | 6 | 96 | 50% | 94% | 2-0 | 4 | 0/1 | 187 | 7 | 1.71 |
| malbsMd | 13 | 7 | 2 | 66 | 69% | 88% | 3-1 | 2 | 0/1 | 30 | 6 | 1.37 |
| Jorko | 5 | 12 | 2 | 34 | 0% | 76% | 1-3 | 2 | 0/0 | 16 | 2 | 0.62 |
| TYLOO · 4 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| JamYoung | 15 | 16 | 4 | 108 | 67% | 59% | 2-0 | 2 | 0/3 | 132 | 2 | 1.12 |
| Moseyuh | 11 | 14 | 3 | 63 | 45% | 71% | 3-3 | 2 | 0/5 | 10 | 5 | 0.92 |
| Zero | 8 | 14 | 3 | 65 | 62% | 53% | 2-0 | 3 | 0/2 | 25 | 0 | 0.64 |
| Mercury | 5 | 15 | 6 | 46 | 80% | 71% | 1-4 | 0 | 0/1 | 7 | 7 | 0.54 |
| Jee | 5 | 15 | 2 | 33 | 80% | 47% | 0-2 | 3 | 0/2 | 8 | 7 | 0.30 |
Mirage 13:11
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Rounds won by Liquid in green, by TYLOO in grey.
| Liquid · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EliGE | 25 | 15 | 5 | 107 | 52% | 75% | 8-3 | 3 | 0/2 | 27 | 5 | 1.54 |
| malbsMd | 18 | 17 | 4 | 71 | 50% | 67% | 1-2 | 5 | 0/0 | 8 | 11 | 1.06 |
| Jorko | 12 | 13 | 6 | 65 | 42% | 62% | 1-2 | 1 | 1/4 | 0 | 21 | 0.90 |
| JT | 11 | 11 | 5 | 47 | 36% | 79% | 1-1 | 3 | 0/2 | 181 | 19 | 0.96 |
| NAF | 10 | 14 | 6 | 62 | 50% | 67% | 3-2 | 0 | 0/2 | 199 | 3 | 0.82 |
| TYLOO · 11 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| JamYoung | 25 | 15 | 5 | 96 | 60% | 75% | 6-3 | 7 | 0/4 | 156 | 11 | 1.50 |
| Mercury | 15 | 16 | 4 | 64 | 73% | 62% | 1-5 | 0 | 0/2 | 24 | 15 | 0.92 |
| Jee | 14 | 14 | 0 | 61 | 29% | 58% | 0-1 | 5 | 0/2 | 5 | 8 | 0.88 |
| Zero | 11 | 14 | 4 | 60 | 91% | 71% | 3-3 | 1 | 0/3 | 243 | 8 | 0.87 |
| Moseyuh | 5 | 17 | 8 | 40 | 40% | 62% | 0-2 | 0 | 0/2 | 31 | 4 | 0.48 |
The same demos keep the pro crosshairs and the grenade lineups current.