Best ADR in a map hiscores
Their best single map by damage a round, of maps with 16 rounds or more.
65 ranked
Sign in with Steam to see where you stand.
| # | Player | Best ADR in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | MarshawnLynch | 148.6 | Mirage, 16 Nov 2026 | 1 | 2.01 | 2.33 | 148.6 |
| 2 | Keno | 138.5 | Mirage, 15 Nov 2026 | 1 | 1.96 | 2.44 | 138.5 |
| 3 | Pumpkin93 | 138.3 | Mirage, 15 Nov 2026 | 1 | 1.82 | 1.67 | 138.3 |
| 4 | Bazz | 133.7 | Mirage, 14 Nov 2026 | 1 | 1.79 | 1.50 | 133.7 |
| 5 | aimmogged | 132.3 | Mirage, 16 Nov 2026 | 1 | 1.97 | 1.94 | 132.3 |
| 5 | Mr. 𝗀𝗂𝗋𝗍𝗁 | 132.3 | Mirage, 15 Nov 2026 | 1 | 1.96 | 2.06 | 132.3 |
| 7 |
|
121.2 | Mirage, 16 Nov 2026 | 1 | 1.84 | 1.93 | 121.2 |
| 8 | parkd | 120.9 | Mirage, 15 Nov 2026 | 1 | 1.43 | 1.35 | 120.9 |
| 9 | B1GT1P | 119.2 | Mirage, 14 Nov 2026 | 1 | 1.91 | 2.36 | 119.2 |
| 10 | Terbo | 116.0 | Mirage, 14 Nov 2026 | 1 | 1.42 | 1.18 | 116.0 |
| 11 | Peter | 111.9 | Mirage, 16 Nov 2026 | 1 | 1.70 | 2.11 | 111.9 |
| 12 |
|
111.3 | Mirage, 15 Nov 2026 | 1 | 1.62 | 1.71 | 111.3 |
| 13 |
|
109.1 | Mirage, 15 Nov 2026 | 3 | 1.22 | 1.00 | 103.7 |
| 14 | greekmachine | 107.0 | Mirage, 15 Nov 2026 | 1 | 1.42 | 1.13 | 107.0 |
| 15 | Daddy (FUCKING) Das !!!! | 104.6 | Mirage, 16 Nov 2026 | 1 | 1.36 | 1.11 | 104.6 |
| 16 | Chapi_papi | 101.3 | Mirage, 15 Nov 2026 | 1 | 1.40 | 1.36 | 101.3 |
| 17 | CamMan | 100.0 | Mirage, 16 Nov 2026 | 1 | 1.59 | 2.10 | 100.0 |
| 18 | 愛 | 99.8 | Mirage, 15 Nov 2026 | 1 | 1.67 | 2.44 | 99.8 |
| 19 | Anti-Sean♿ | 97.0 | Mirage, 16 Nov 2026 | 1 | 1.32 | 1.11 | 97.0 |
| 20 | ᶻ 𝘇 𐰁 | 95.5 | Mirage, 15 Nov 2026 | 1 | 1.18 | 0.86 | 95.5 |
| 21 | FookU | 92.9 | Mirage, 16 Nov 2026 | 1 | 0.97 | 0.88 | 92.9 |
| 22 | Dylquon | 91.9 | Mirage, 15 Nov 2026 | 1 | 1.06 | 0.89 | 91.9 |
| 23 | Blotter | 91.4 | Mirage, 16 Nov 2026 | 1 | 1.19 | 1.12 | 91.4 |
| 24 | winkks | 89.9 | Mirage, 15 Nov 2026 | 1 | 1.26 | 1.10 | 89.9 |
| 25 | shittin on these ****** | 88.2 | Mirage, 16 Nov 2026 | 1 | 1.24 | 1.08 | 88.2 |
| 26 | jacko | 87.0 | Mirage, 16 Nov 2026 | 1 | 1.23 | 1.27 | 87.0 |
| 27 | buddy boon | 85.3 | Mirage, 16 Nov 2026 | 1 | 1.23 | 1.06 | 85.3 |
| 28 | MrTakeThatRisk | 82.0 | Mirage, 15 Nov 2026 | 1 | 1.19 | 1.07 | 82.0 |
| 29 | Kim | 79.8 | Mirage, 15 Nov 2026 | 1 | 1.16 | 1.00 | 79.8 |
| 30 | Сухой | 79.7 | Mirage, 15 Nov 2026 | 1 | 1.05 | 0.88 | 79.7 |
| 31 | crabby | 79.4 | Mirage, 15 Nov 2026 | 1 | 0.86 | 0.71 | 79.4 |
| 32 | GoAandShootThemInTheFace | 79.3 | Mirage, 15 Nov 2026 | 1 | 1.17 | 1.27 | 79.3 |
| 33 |
|
78.7 | Mirage, 16 Nov 2026 | 3 | 0.82 | 0.74 | 68.6 |
| 34 | Cracky | 77.7 | Mirage, 16 Nov 2026 | 1 | 1.08 | 1.00 | 77.7 |
| 35 | joe♿ | 77.6 | Mirage, 16 Nov 2026 | 1 | 1.06 | 0.76 | 77.6 |
| 36 | blow | 77.2 | Mirage, 14 Nov 2026 | 1 | 1.28 | 1.42 | 77.2 |
| 37 | YaGuyRy | 73.4 | Mirage, 16 Nov 2026 | 1 | 1.10 | 0.77 | 73.4 |
| 38 | beedoh is ass | 71.4 | Mirage, 16 Nov 2026 | 1 | 0.84 | 0.73 | 71.4 |
| 39 | Doug Dimma'Domed | 70.9 | Mirage, 16 Nov 2026 | 1 | 1.32 | 2.00 | 70.9 |
| 40 | kakpoo | 70.4 | Mirage, 16 Nov 2026 | 1 | 0.93 | 0.65 | 70.4 |
| 41 | ttvFookMi | 69.5 | Mirage, 14 Nov 2026 | 1 | 1.04 | 0.93 | 69.5 |
| 42 | Blinkin Park | 68.0 | Mirage, 16 Nov 2026 | 1 | 0.61 | 0.48 | 68.0 |
| 43 | erogl | 65.2 | Mirage, 15 Nov 2026 | 1 | 0.85 | 0.78 | 65.2 |
| 44 | yurk | 64.3 | Mirage, 14 Nov 2026 | 1 | 0.55 | 0.50 | 64.3 |
| 45 | CherriPak | 60.7 | Mirage, 15 Nov 2026 | 1 | 0.74 | 0.63 | 60.7 |
| 46 | kgb | 59.9 | Mirage, 16 Nov 2026 | 1 | 1.02 | 0.88 | 59.9 |
| 47 | INNER ACTIONS999 | 59.8 | Mirage, 14 Nov 2026 | 1 | 0.65 | 0.56 | 59.8 |
| 48 | sugar | 59.2 | Mirage, 15 Nov 2026 | 1 | 0.78 | 0.69 | 59.2 |
| 49 | Alt-F4 | 57.5 | Mirage, 16 Nov 2026 | 1 | 0.99 | 1.09 | 57.5 |
| 50 |
|
57.3 | Mirage, 15 Nov 2026 | 1 | 0.80 | 0.65 | 57.3 |