Kills a round hiscores

Kills for every round played.

439 ranked Pro average 0.66 Player average 0.72 Needs 3 maps

Sign in with Steam to see where you stand.

# Player Kills a round Maps
350 Stove 0.57 3
352 cgk Pro mixLVLT 0.57 3
353 cerber Pro Illyrians 0.57 11
354 Jachro Pro Celestials 0.57 4
355 d1Ledez d1Ledez Pro BetBoom Team 0.57 21
355 CoolComs Pro Detonate 0.57 5
357 poiii poiii Pro 100 Thieves 0.56 8
358 XANTARES XANTARES Pro Aurora 0.56 14
359 Nexius Nexius Pro Nexus 0.56 7
359 s0und s0und Pro Nexus 0.56 7
361 kirxttu Pro Noir Verse 0.56 7
362 djay djay Pro Lifes A Game 0.56 8
363 huNter- huNter- Pro G2 Esports 0.56 18
364 PKL PKL Pro Galorys 0.56 10
364 epik Pro KUUSAMO 0.56 4
366 m3wsu Pro WW 0.55 5
367 joe♿ 0.55 4
367 tomaszin tomaszin Pro MIBR 0.55 4
369 BigDaddyMI-26 0.55 8
370 snufaffu Pro Celestials 0.55 4
371 OXFROG Pro mixLVLT 0.55 3
372 WOOD7 WOOD7 Pro Turma do Pagode 0.55 6
373 leen Pro Leo 0.55 4
374 Maggent Pro BASEMENT BOYS 0.55 3
375 phzy phzy Pro Astralis 0.55 6
376 luchov luchov Pro 9z Team 0.55 8
377 Jorko Jorko Pro Team Liquid 0.55 18
378 magixx magixx Pro Team Spirit 0.54 18
379 j0w Pro Yawara 0.54 5
380 arush Pro Its a Secret 0.54 4
380 Nico1ajus Pro Iowa Stormboar 0.54 4
382 kyxsan kyxsan Pro Aurora 0.54 14
383 Mercury Mercury Pro TYLOO 0.54 11
384 Tarkky Pro Leo 0.54 4
385 siuhy siuhy Pro Astralis 0.54 6
386 ksloks ksloks Pro Legacy 0.54 10
387 Twistzz Twistzz Pro FaZe Clan 0.54 11
388 dare dare Pro Voca 0.54 7
389 Pavlysha666 Pro Saint Sinners 0.54 4
390 Lack1 Lack1 Pro FORZE Reload 0.53 8
391 OWNER OWNER Pro BASEMENT BOYS 0.53 3
392 coolio coolio Pro FUT Esports 0.53 6
393 Choiv7 Choiv7 Pro Drama 0.53 5
394 maxxkor maxxkor Pro DENDELE CS 0.52 6
395 MisteM MisteM Pro Eternal Fire 0.52 19
396 nqz nqz Pro MIBR 0.52 4
397 LkS Pro Four Magic 0.51 3
397 sensey Pro Four Magic 0.51 3
399 Jee Jee Pro TYLOO 0.51 6
400 her1tage Pro 6yuBoJIbl 0.51 3