MVPs hiscores
Round MVP stars.
752 ranked
Sign in with Steam to see where you stand.
| # | Player | MVPs | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 581 | PingStingU | 2 | 1 | 1.54 | 2.14 | 81.1 | |
| 581 | Proof^ | 2 | 1 | 1.10 | 0.77 | 75.7 | |
| 581 | Prophetjda | 2 | 1 | 0.70 | 0.80 | 47.3 | |
| 581 | Retep | 2 | 1 | 1.07 | 1.57 | 50.7 | |
| 581 | Robonkey (Funky Edition) | 2 | 1 | 0.68 | 0.60 | 60.1 | |
| 581 | S78 - TAc0_Fpv | 2 | 1 | 0.97 | 0.83 | 67.0 | |
| 581 | Senkiu | 2 | 1 | 0.47 | 0.41 | 54.9 | |
| 581 | shmāde | 2 | 1 | 1.42 | 1.29 | 112.2 | |
| 581 | Sn00d | 2 | 1 | 0.87 | 0.81 | 55.4 | |
| 581 | SP00N | 2 | 1 | 0.94 | 0.93 | 66.7 | |
| 581 | Spork482 | 2 | 1 | 1.19 | 0.94 | 89.6 | |
| 581 | Stars | 2 | 1 | 0.62 | 0.64 | 37.7 | |
| 581 |
tasman
Pro
6yuBoJIbl
|
2 | 1 | 1.08 | 1.00 | 74.5 | |
| 581 | Tofyi | 2 | 1 | 1.51 | 1.75 | 82.2 | |
| 581 | winkks | 2 | 1 | 1.26 | 1.10 | 89.9 | |
| 581 | WishToBeTarnished | 2 | 1 | 0.91 | 0.80 | 61.7 | |
| 581 | ZiCell | 2 | 1 | 0.79 | 0.67 | 64.8 | |
| 581 | ᶻ 𝘇 𐰁 | 2 | 1 | 1.18 | 0.86 | 95.5 | |
| 581 | 溫水 | 2 | 1 | 1.27 | 1.50 | 85.2 | |
| 581 | 𝓟𝓸𝘭𝓸 | 2 | 1 | 0.89 | 0.69 | 76.6 | |
| 671 | yakuza Pro Azuolas | 1 | 4 | 0.47 | 0.47 | 50.7 | |
| 671 |
OWNER
Pro
BASEMENT BOYS
|
1 | 3 | 0.84 | 0.68 | 69.5 | |
| 671 | Stove | 1 | 3 | 0.96 | 0.83 | 58.3 | |
| 671 | 14X Pro LAVKED | 1 | 2 | 0.91 | 0.81 | 55.4 | |
| 671 | 1NSERT2 Pro Honvéd | 1 | 2 | 0.59 | 0.53 | 50.3 | |
| 671 |
Brooxsy
Pro
GenOne
|
1 | 2 | 0.76 | 0.69 | 64.9 | |
| 671 |
gejmzilla
Pro
M1X KS
|
1 | 2 | 0.55 | 0.53 | 54.9 | |
| 671 | maty Pro Azuolas | 1 | 2 | 0.81 | 0.72 | 74.4 | |
| 671 | mwlky Pro PURE | 1 | 2 | 1.00 | 0.89 | 66.8 | |
| 671 |
NOPEEj
Pro
SAW
|
1 | 2 | 0.71 | 0.59 | 57.5 | |
| 671 |
starplajerz
Pro
Balkan Outlaws
|
1 | 2 | 0.66 | 0.53 | 60.9 | |
| 671 | takanashi Pro LAVKED | 1 | 2 | 0.28 | 0.30 | 37.4 | |
| 671 |
teme
Pro
ex-ENCE
|
1 | 2 | 0.62 | 0.54 | 61.0 | |
| 671 | thebest Pro GameSport | 1 | 2 | 1.01 | 0.82 | 73.1 | |
| 671 | tooizera Pro Azuolas | 1 | 2 | 0.62 | 0.52 | 58.5 | |
| 671 | trindade Pro BORRACHEIROS | 1 | 2 | 0.62 | 0.56 | 59.5 | |
| 671 |
v1w
Pro
M1X KS
|
1 | 2 | 0.74 | 0.61 | 66.7 | |
| 671 | _HaineuR_ | 1 | 1 | 0.88 | 0.82 | 67.9 | |
| 671 | Alt-F4 | 1 | 1 | 0.99 | 1.09 | 57.5 | |
| 671 | alwayssquinty | 1 | 1 | 1.19 | 0.90 | 86.5 | |
| 671 | Anti-Sean♿ | 1 | 1 | 1.32 | 1.11 | 97.0 | |
| 671 | BambooPlate | 1 | 1 | 0.46 | 0.31 | 42.9 | |
| 671 | beedoh is ass | 1 | 1 | 0.84 | 0.73 | 71.4 | |
| 671 | Bill Higgers | 1 | 1 | 1.05 | 0.94 | 73.0 | |
| 671 | BillFukknMurray | 1 | 1 | 1.10 | 0.92 | 89.6 | |
| 671 | blow | 1 | 1 | 1.28 | 1.42 | 77.2 | |
| 671 | BurklePiss | 1 | 1 | 0.97 | 0.75 | 64.3 | |
| 671 | Byrd | 1 | 1 | 0.70 | 0.63 | 56.2 | |
| 671 | c12897 | 1 | 1 | 1.41 | 1.50 | 91.0 | |
| 671 | carsen199 | 1 | 1 | 0.57 | 0.31 | 70.4 |