Kills hiscores

Every kill we have seen them make.

224 ranked

Sign in with Steam to see where you stand.

# Player Kills Maps
101 jL jL Pro MOUZ 31 2
102 kwezz kwezz Pro STATE 30 2
102 susp susp Pro Heroic 30 2
102 Zanto Pro STATE 30 2
105 twist twist Pro Alliance 29 2
105 upE upE Pro Alliance 29 2
107 fEAR fEAR Pro fnatic 28 3
107 r1nkle r1nkle Pro G2 Esports 28 3
107 Brollan Brollan Pro Heroic 28 2
107 HUASOPEEK HUASOPEEK Pro 9z Team 28 2
111 Chr1zN Chr1zN Pro Heroic 27 2
111 MartinezSa MartinezSa Pro Heroic 27 2
113 arT arT Pro Legacy 26 3
113 PR PR Pro MOUZ 26 3
113 dgt dgt Pro 9z Team 26 2
113 oontoma Pro BRUTE 26 2
113 kelieN Pro WW 26 1
118 n1ssim n1ssim Pro Legacy 25 2
119 lugseN lugseN Pro PCIFIC 24 2
119 whisper Pro BAKS 24 1
121 eraa eraa Pro Alliance 23 2
121 nilo nilo Pro Heroic 23 2
123 mini2K Pro PCIFIC 22 2
124 Jee Jee Pro TYLOO 20 2
124 max max Pro 9z Team 20 2
124 oyesil Pro PCIFIC 20 2
124 insani insani Pro MIBR 20 1
124 vovatriceps Pro GameSport 20 1
129 jresy jresy Pro PCIFIC 19 2
129 glowiing glowiing Pro BAKS 19 1
129 junyme junyme Pro G2 Ares 19 1
132 djay djay Pro Lifes A Game 18 1
132 hitori hitori Pro G2 Ares 18 1
132 mwlky Pro PURE 18 1
132 Pose1doNN Pro Detonate 18 1
132 tried Pro WW 18 1
137 doc doc Pro DENDELE CS 17 1
137 notorious Pro Saint Sinners 17 1
137 TMKj TMKj Pro G2 Ares 17 1
137 zmb zmb Pro BARCA 17 1
141 aidKiT aidKiT Pro BRUTE 16 2
141 tAk tAk Pro BRUTE 16 2
141 zhokiNg zhokiNg Pro TYLOO 16 2
141 blameF blameF Pro BIG 16 1
145 luchov luchov Pro 9z Team 15 2
145 aNdul0c0666 Pro PURE 15 1
145 koala koala Pro DENDELE CS 15 1
145 Polbandana Pro PURE 15 1
145 Sandman Sandman Pro Lifes A Game 15 1
145 SHiNE SHiNE Pro G2 Ares 15 1