Legacy 1:2 TheMongolz
Final IEM · Beijing 2026 Group A Upper Bracket Quarterfinal 1
November 2, 2026 · Best of 3
Series totals
3 maps, 69 rounds. Open a map for its rounds and its own scoreboard.
Legacy
1| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| try | 3 | 54 | 39 | +15 | 11 | 79 | 31% | 69% | 2-7 | 2/10 | 17 | 330 | 1.21 |
| latto | 3 | 52 | 45 | +7 | 21 | 84 | 52% | 74% | 3-11 | 0/8 | 15 | 521 | 1.20 |
| dumau | 3 | 46 | 51 | -5 | 18 | 72 | 45% | 74% | 13-7 | 0/3 | 10 | 447 | 1.04 |
| ksloks | 3 | 41 | 45 | -4 | 13 | 60 | 44% | 77% | 5-3 | 0/10 | 8 | 121 | 1.00 |
| arT | 3 | 38 | 47 | -9 | 17 | 71 | 45% | 65% | 6-12 | 0/3 | 9 | 461 | 0.90 |
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 MVP | 3 | 56 | 45 | +11 | 5 | 82 | 41% | 72% | 10-4 | 0/5 | 14 | 30 | 1.21 |
| nin9 | 3 | 47 | 43 | +4 | 21 | 73 | 53% | 68% | 5-9 | 4/12 | 13 | 372 | 1.08 |
| Techno4K | 3 | 44 | 46 | -2 | 19 | 82 | 54% | 72% | 8-4 | 1/5 | 11 | 357 | 1.07 |
| cobrazera | 3 | 42 | 47 | -5 | 13 | 64 | 45% | 74% | 9-6 | 0/10 | 10 | 395 | 0.98 |
| bLitz | 3 | 38 | 50 | -12 | 18 | 67 | 55% | 68% | 8-6 | 1/4 | 10 | 703 | 0.89 |
Map 1
Mirage
Legacy won · 29 rounds
16:13
Round by round
won as CTwon as T
LGCLegacy
1
2
4
5
6
7
10
12
13
14
15
19
25
26
28
29
16
MGLZTheMongolz
3
8
9
11
16
17
18
20
21
22
23
24
27
13
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| try Best | 29 | 14 | +15 | 4 | 90 | 38% | 79% | 0-1 | 6 | 2/4 | 160 | 12 | 1.55 |
| dumau | 28 | 23 | +5 | 10 | 97 | 46% | 83% | 8-4 | 4 | 0/1 | 235 | 4 | 1.42 |
| latto | 24 | 20 | +4 | 12 | 95 | 67% | 79% | 2-4 | 5 | 0/4 | 245 | 26 | 1.33 |
| ksloks | 18 | 17 | +1 | 7 | 69 | 44% | 90% | 2-1 | 5 | 0/5 | 83 | 5 | 1.19 |
| arT | 12 | 18 | -6 | 4 | 51 | 58% | 69% | 2-5 | 3 | 0/1 | 67 | 9 | 0.77 |
TheMongolz
13| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 24 | 22 | +2 | 2 | 82 | 38% | 69% | 3-2 | 4 | 0/2 | 0 | 8 | 1.14 |
| Techno4K | 19 | 22 | -3 | 10 | 87 | 47% | 76% | 4-1 | 3 | 0/3 | 118 | 7 | 1.09 |
| bLitz | 17 | 23 | -6 | 6 | 55 | 53% | 62% | 3-4 | 4 | 1/1 | 120 | 12 | 0.80 |
| nin9 | 16 | 21 | -5 | 10 | 66 | 56% | 62% | 1-5 | 4 | 2/5 | 11 | 9 | 0.85 |
| cobrazera | 16 | 23 | -7 | 5 | 60 | 56% | 72% | 4-2 | 3 | 0/8 | 139 | 10 | 0.85 |
Map 2
Dust2
TheMongolz won · 19 rounds
6:13
Round by round
won as CTwon as T
LGCLegacy
3
11
13
14
15
16
6
MGLZTheMongolz
1
2
4
5
6
7
8
9
10
12
17
18
19
13
Legacy
6| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| arT | 16 | 15 | +1 | 6 | 100 | 38% | 74% | 2-2 | 3 | 0/1 | 208 | 17 | 1.26 |
| latto | 13 | 12 | +1 | 6 | 75 | 54% | 53% | 0-4 | 1 | 0/2 | 124 | 10 | 0.97 |
| ksloks | 10 | 13 | -3 | 1 | 34 | 40% | 58% | 1-1 | 3 | 0/3 | 0 | 6 | 0.69 |
| dumau | 7 | 15 | -8 | 3 | 52 | 57% | 58% | 2-1 | 0 | 0/2 | 75 | 2 | 0.56 |
| try | 6 | 16 | -10 | 5 | 60 | 33% | 42% | 2-4 | 1 | 0/3 | 162 | 7 | 0.41 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nin9 Best | 19 | 9 | +10 | 8 | 103 | 68% | 79% | 2-3 | 3 | 0/3 | 139 | 9 | 1.62 |
| cobrazera | 17 | 9 | +8 | 7 | 87 | 29% | 79% | 4-2 | 1 | 0/0 | 245 | 2 | 1.47 |
| 910 | 16 | 10 | +6 | 1 | 85 | 38% | 79% | 3-1 | 2 | 0/1 | 6 | 11 | 1.36 |
| bLitz | 11 | 12 | -1 | 5 | 67 | 64% | 84% | 2-0 | 1 | 0/1 | 165 | 13 | 1.08 |
| Techno4K | 8 | 12 | -4 | 5 | 66 | 75% | 68% | 1-1 | 2 | 0/1 | 19 | 2 | 0.82 |
Map 3
Ancient
TheMongolz won · 21 rounds
8:13
Round by round
won as CTwon as T
LGCLegacy
3
4
5
12
16
18
19
20
8
MGLZTheMongolz
1
2
6
7
8
9
10
11
13
14
15
17
21
13
Legacy
8| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| try Best | 19 | 9 | +10 | 2 | 80 | 21% | 81% | 0-2 | 5 | 0/3 | 8 | 5 | 1.47 |
| latto | 15 | 13 | +2 | 3 | 77 | 27% | 86% | 1-3 | 2 | 0/2 | 152 | 12 | 1.24 |
| ksloks | 13 | 15 | -2 | 5 | 71 | 46% | 76% | 2-1 | 0 | 0/2 | 38 | 5 | 1.02 |
| dumau | 11 | 13 | -2 | 5 | 56 | 36% | 76% | 3-2 | 1 | 0/0 | 137 | 3 | 0.94 |
| arT | 10 | 14 | -4 | 7 | 73 | 40% | 52% | 2-5 | 2 | 0/1 | 186 | 6 | 0.76 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Techno4K | 17 | 12 | +5 | 4 | 89 | 53% | 71% | 3-2 | 5 | 1/1 | 220 | 3 | 1.28 |
| 910 | 16 | 13 | +3 | 2 | 81 | 50% | 71% | 4-1 | 3 | 0/2 | 24 | 8 | 1.18 |
| nin9 | 12 | 13 | -1 | 3 | 55 | 25% | 67% | 2-1 | 3 | 2/4 | 222 | 6 | 0.90 |
| bLitz | 10 | 15 | -5 | 7 | 81 | 50% | 62% | 3-2 | 1 | 0/2 | 418 | 8 | 0.84 |
| cobrazera | 9 | 15 | -6 | 1 | 49 | 56% | 71% | 1-2 | 0 | 0/2 | 11 | 7 | 0.73 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Legacy and TheMongolz have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.