Best ADR in a map hiscores
Their best single map by damage a round, of maps with 16 rounds or more.
240 ranked
Sign in with Steam to see where you stand.
| # | Player | Best ADR in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | ino | 163.6 | Dust2, 16 Nov 2026 | 1 | 2.35 | 2.47 | 163.6 |
| 2 | Hugh Honey | 157.9 | Ancient, 17 Nov 2026 | 1 | 2.46 | 3.33 | 157.9 |
| 3 | im Bricked | 151.7 | Office, 15 Nov 2026 | 2 | 1.75 | 1.93 | 115.9 |
| 4 | MarshawnLynch | 148.6 | Mirage, 16 Nov 2026 | 1 | 2.01 | 2.33 | 148.6 |
| 5 | k7nny | 144.0 | Ancient, 15 Nov 2026 | 1 | 2.04 | 2.13 | 144.0 |
| 6 |
|
141.1 | Anubis, 16 Nov 2026 | 19 | 1.05 | 0.97 | 78.3 |
| 7 | Cheetoh Mane (swag + money) | 138.7 | Dust2, 17 Nov 2026 | 1 | 1.73 | 1.53 | 138.7 |
| 8 | Keno | 138.5 | Mirage, 15 Nov 2026 | 1 | 1.96 | 2.44 | 138.5 |
| 9 | Pumpkin93 | 138.3 | Mirage, 15 Nov 2026 | 1 | 1.82 | 1.67 | 138.3 |
| 9 | zino | 138.3 | Cache, 16 Nov 2026 | 1 | 1.99 | 1.93 | 138.3 |
| 11 | Ω jkr | 136.6 | Ancient, 16 Nov 2026 | 1 | 2.09 | 2.54 | 136.6 |
| 12 | Bomber | 135.6 | Vertigo, 14 Nov 2026 | 1 | 2.08 | 2.40 | 135.6 |
| 13 | FookU | 134.4 | Anubis, 17 Nov 2026 | 8 | 0.98 | 0.88 | 78.9 |
| 14 | Bazz | 133.7 | Mirage, 14 Nov 2026 | 1 | 1.79 | 1.50 | 133.7 |
| 15 | aimmogged | 132.3 | Mirage, 16 Nov 2026 | 1 | 1.97 | 1.94 | 132.3 |
| 15 | Mr. 𝗀𝗂𝗋𝗍𝗁 | 132.3 | Mirage, 15 Nov 2026 | 1 | 1.96 | 2.06 | 132.3 |
| 17 | Cbass | 131.0 | Dust2, 16 Nov 2026 | 1 | 1.74 | 1.75 | 131.0 |
| 18 | ✪ Dragongx3 | 130.0 | Dust2, 15 Nov 2026 | 1 | 1.85 | 1.93 | 130.0 |
| 19 | . | 128.6 | Inferno, 16 Nov 2026 | 1 | 1.66 | 1.36 | 128.6 |
| 20 | Boolitron | 127.4 | Vertigo, 17 Nov 2026 | 1 | 1.73 | 1.58 | 127.4 |
| 21 |
|
126.6 | Ancient, 15 Nov 2026 | 8 | 1.42 | 1.29 | 104.7 |
| 22 | noctar1s | 125.1 | Inferno, 16 Nov 2026 | 2 | 1.04 | 0.89 | 93.4 |
| 23 | DO BALD PEOPLE SHAMPOO????? | 121.5 | Ancient, 16 Nov 2026 | 1 | 2.06 | 3.83 | 121.5 |
| 23 | smallcockwonders | 121.5 | Anubis, 16 Nov 2026 | 1 | 1.39 | 1.25 | 121.5 |
| 25 |
|
121.2 | Mirage, 16 Nov 2026 | 4 | 1.40 | 1.34 | 97.9 |
| 26 | FU_KING MAD | 121.1 | Dust2, 15 Nov 2026 | 1 | 1.72 | 1.56 | 121.1 |
| 27 | parkd | 120.9 | Mirage, 15 Nov 2026 | 1 | 1.43 | 1.35 | 120.9 |
| 28 | Ratfu | 119.3 | Nuke, 14 Nov 2026 | 1 | 1.64 | 1.53 | 119.3 |
| 29 | B1GT1P | 119.2 | Mirage, 14 Nov 2026 | 1 | 1.91 | 2.36 | 119.2 |
| 30 | cam | 118.4 | Ancient, 15 Nov 2026 | 2 | 1.42 | 1.29 | 111.1 |
| 31 | NIGESH FROM WHATSAPP | 117.5 | Vertigo, 18 Nov 2026 | 1 | 1.73 | 1.83 | 117.5 |
| 32 | bambin_o | 117.1 | Dust2, 14 Nov 2026 | 1 | 1.50 | 1.53 | 117.1 |
| 33 | Just Okay | 116.5 | Inferno, 16 Nov 2026 | 1 | 1.70 | 1.69 | 116.5 |
| 34 | Terbo | 116.0 | Mirage, 14 Nov 2026 | 1 | 1.42 | 1.18 | 116.0 |
| 35 | shmāde | 112.2 | Inferno, 16 Nov 2026 | 1 | 1.42 | 1.29 | 112.2 |
| 36 | Peter | 111.9 | Mirage, 16 Nov 2026 | 1 | 1.70 | 2.11 | 111.9 |
| 37 | Bio.PLaSMX | 111.6 | Anubis, 16 Nov 2026 | 2 | 1.26 | 1.13 | 90.5 |
| 38 |
|
111.3 | Mirage, 15 Nov 2026 | 4 | 1.59 | 1.74 | 102.9 |
| 39 | MURPH | 110.8 | Nuke, 14 Nov 2026 | 1 | 1.48 | 1.19 | 110.8 |
| 40 | Pure | 109.8 | Dust2, 16 Nov 2026 | 1 | 1.63 | 2.29 | 109.8 |
| 41 | Anakin | 109.6 | Cache, 16 Nov 2026 | 2 | 1.35 | 1.23 | 95.8 |
| 41 | Devid Yones-あらあら | 109.6 | Nuke, 14 Nov 2026 | 1 | 1.25 | 0.80 | 109.6 |
| 43 | Evil Larry | 109.1 | Dust2, 16 Nov 2026 | 1 | 1.96 | 4.00 | 109.1 |
| 44 | Tool Fan | 108.9 | Dust2, 14 Nov 2026 | 1 | 1.68 | 1.92 | 108.9 |
| 45 | Erika Kirk | 108.4 | Dust2, 16 Nov 2026 | 1 | 1.58 | 1.44 | 108.4 |
| 46 | ttvFookMi | 107.4 | Anubis, 17 Nov 2026 | 5 | 0.93 | 0.83 | 78.8 |
| 47 | Me0wC- | 107.1 | Nuke, 17 Nov 2026 | 1 | 1.75 | 2.50 | 107.1 |
| 48 | $prayz | 107.0 | Dust2, 16 Nov 2026 | 1 | 1.37 | 1.17 | 107.0 |
| 48 | greekmachine | 107.0 | Mirage, 15 Nov 2026 | 1 | 1.42 | 1.13 | 107.0 |
| 50 | Daddy (FUCKING) Das !!!! | 104.6 | Mirage, 16 Nov 2026 | 15 | 0.90 | 0.77 | 71.3 |