Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
772 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 549 |
mds
Pro
Iowa Stormboar
|
1.11 | Dust2, 15 Nov 2026 | 4 | 1.06 | 0.95 | 78.7 |
| 549 |
nqz
Pro
MIBR
|
1.11 | Ancient, 29 Oct 2026 | 4 | 0.83 | 0.77 | 54.6 |
| 549 | zs0lt1 Pro Honvéd | 1.11 | Mirage, 14 Nov 2026 | 2 | 0.96 | 0.94 | 76.9 |
| 554 |
andr1x
Pro
Drama
|
1.10 | Ancient, 15 Nov 2026 | 5 | 0.89 | 0.79 | 71.3 |
| 554 |
bevve
Pro
The Last Resort
|
1.10 | Cache, 17 Nov 2026 | 4 | 0.91 | 0.85 | 63.8 |
| 554 | Jachro Pro Celestials | 1.10 | Mirage, 15 Nov 2026 | 4 | 0.90 | 0.77 | 64.0 |
| 554 | runchie Pro Arnies Acolytes | 1.10 | Dust2, 15 Nov 2026 | 4 | 0.95 | 0.89 | 75.6 |
| 554 | cLd Pro RUSH GAMING | 1.10 | Nuke, 13 Nov 2026 | 3 | 0.95 | 0.82 | 72.1 |
| 554 | CloN7 Pro RUSH GAMING | 1.10 | Ancient, 13 Nov 2026 | 3 | 0.87 | 0.80 | 62.9 |
| 554 | Zogen Pro NT | 1.10 | Mirage, 16 Nov 2026 | 3 | 0.73 | 0.62 | 52.9 |
| 554 | Botman Pro MASONIC | 1.10 | Nuke, 16 Nov 2026 | 2 | 1.01 | 0.88 | 72.6 |
| 554 | BillFukknMurray | 1.10 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.92 | 89.6 |
| 554 | GreenGaming | 1.10 | Anubis, 16 Nov 2026 | 1 | 1.10 | 1.06 | 76.1 |
| 554 | Proof^ | 1.10 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.77 | 75.7 |
| 554 | Shin | 1.10 | Anubis, 16 Nov 2026 | 1 | 1.10 | 1.00 | 71.4 |
| 554 | viadodojiu_bjj 60fps iphone 15 p | 1.10 | Dust2, 16 Nov 2026 | 1 | 1.10 | 0.90 | 77.6 |
| 554 | YaGuyRy | 1.10 | Mirage, 16 Nov 2026 | 1 | 1.10 | 0.77 | 73.4 |
| 568 |
zhokiNg
Pro
TYLOO
|
1.09 | Mirage, 26 Oct 2026 | 5 | 0.67 | 0.49 | 48.8 |
| 568 | VILBy Pro Spirit Academy | 1.09 | Ancient, 16 Nov 2026 | 3 | 0.89 | 0.79 | 57.5 |
| 570 |
Neityu
Pro
FaZe Clan
|
1.08 | Mirage, 15 Nov 2026 | 11 | 0.83 | 0.66 | 61.6 |
| 570 |
2high
Pro
UNiTY
|
1.08 | Dust2, 17 Nov 2026 | 2 | 0.99 | 0.96 | 57.2 |
| 570 |
Schwarz
Pro
ex-ENCE
|
1.08 | Anubis, 17 Nov 2026 | 2 | 0.75 | 0.59 | 70.0 |
| 570 |
story
Pro
SAW
|
1.08 | Inferno, 12 Nov 2026 | 2 | 0.84 | 0.73 | 64.8 |
| 570 | Cracky | 1.08 | Mirage, 16 Nov 2026 | 1 | 1.08 | 1.00 | 77.7 |
| 570 |
tasman
Pro
6yuBoJIbl
|
1.08 | Mirage, 13 Nov 2026 | 1 | 1.08 | 1.00 | 74.5 |
| 576 | Pibby Pro Arnies Acolytes | 1.07 | Mirage, 15 Nov 2026 | 4 | 0.90 | 0.75 | 75.8 |
| 576 | tamefear Pro Inner Circle Academy | 1.07 | Mirage, 13 Nov 2026 | 3 | 0.78 | 0.71 | 56.5 |
| 576 | t9rnay Pro Low Cortisol | 1.07 | Anubis, 14 Nov 2026 | 2 | 1.05 | 0.88 | 83.6 |
| 576 | Retep | 1.07 | Mirage, 16 Nov 2026 | 1 | 1.07 | 1.57 | 50.7 |
| 580 |
Flierax
Pro
Inner Circle Academy
|
1.06 | Mirage, 13 Nov 2026 | 3 | 0.92 | 0.86 | 64.5 |
| 580 | sensey Pro Four Magic | 1.06 | Dust2, 13 Nov 2026 | 3 | 0.87 | 0.76 | 64.5 |
| 580 | Dylquon | 1.06 | Mirage, 15 Nov 2026 | 1 | 1.06 | 0.89 | 91.9 |
| 580 | Mr. Get It In | 1.06 | Dust2, 16 Nov 2026 | 1 | 1.06 | 0.88 | 85.2 |
| 584 | sarmzy | 1.05 | Anubis, 16 Nov 2026 | 5 | 0.67 | 0.60 | 51.6 |
| 584 | Bill Higgers | 1.05 | Anubis, 16 Nov 2026 | 1 | 1.05 | 0.94 | 73.0 |
| 584 | matt | 1.05 | Dust2, 14 Nov 2026 | 1 | 1.05 | 0.85 | 88.2 |
| 584 | Сухой | 1.05 | Mirage, 15 Nov 2026 | 1 | 1.05 | 0.88 | 79.7 |
| 588 | CoolComs Pro Detonate | 1.04 | Cache, 15 Nov 2026 | 5 | 0.89 | 0.76 | 68.7 |
| 588 |
3ippoch
Pro
Inner Circle Academy
|
1.04 | Mirage, 13 Nov 2026 | 3 | 0.87 | 0.74 | 53.9 |
| 588 | CavLee | 1.04 | Nuke, 17 Nov 2026 | 1 | 1.04 | 0.86 | 84.6 |
| 588 | itsTropic | 1.04 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 88.8 |
| 588 | LastPerseus | 1.04 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 90.8 |
| 593 |
Choiv7
Pro
Drama
|
1.03 | Nuke, 15 Nov 2026 | 5 | 0.91 | 0.77 | 64.2 |
| 593 | j0w Pro Yawara | 1.03 | Ancient, 15 Nov 2026 | 5 | 0.80 | 0.81 | 55.6 |
| 593 | Tarkky Pro Leo | 1.03 | Dust2, 13 Nov 2026 | 4 | 0.95 | 0.77 | 73.5 |
| 593 | ax1nty Pro Butterfly | 1.03 | Dust2, 16 Nov 2026 | 3 | 0.82 | 0.65 | 54.7 |
| 593 | cgk Pro mixLVLT | 1.03 | Ancient, 13 Nov 2026 | 3 | 0.99 | 0.93 | 62.3 |
| 593 | sanc Pro RED Canids AC | 1.03 | Anubis, 13 Nov 2026 | 3 | 1.08 | 1.02 | 80.0 |
| 593 | F0nt | 1.03 | Office, 15 Nov 2026 | 1 | 1.03 | 1.00 | 75.0 |
| 593 | OkAjjjj ;3 | 1.03 | Ancient, 16 Nov 2026 | 1 | 1.03 | 1.00 | 73.2 |