Most kills in a map hiscores
Their best single map by kills.
66 ranked
Sign in with Steam to see where you stand.
| # | Player | Most kills in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | Mr. 𝗀𝗂𝗋𝗍𝗁 | 33 | Mirage, 15 Nov 2026 | 1 | 1.96 | 2.06 | 132.3 |
| 2 | aimmogged | 31 | Mirage, 16 Nov 2026 | 1 | 1.97 | 1.94 | 132.3 |
| 3 |
|
29 | Mirage, 15 Nov 2026 | 1 | 1.62 | 1.71 | 111.3 |
| 4 |
|
27 | Mirage, 16 Nov 2026 | 1 | 1.84 | 1.93 | 121.2 |
| 5 | B1GT1P | 26 | Mirage, 14 Nov 2026 | 1 | 1.91 | 2.36 | 119.2 |
| 6 | Pumpkin93 | 25 | Mirage, 15 Nov 2026 | 1 | 1.82 | 1.67 | 138.3 |
| 7 | parkd | 23 | Mirage, 15 Nov 2026 | 1 | 1.43 | 1.35 | 120.9 |
| 8 |
|
22 | Mirage, 15 Nov 2026 | 3 | 1.22 | 1.00 | 103.7 |
| 8 | Keno | 22 | Mirage, 15 Nov 2026 | 1 | 1.96 | 2.44 | 138.5 |
| 8 | winkks | 22 | Mirage, 15 Nov 2026 | 1 | 1.26 | 1.10 | 89.9 |
| 8 | 愛 | 22 | Mirage, 15 Nov 2026 | 1 | 1.67 | 2.44 | 99.8 |
| 12 | Bazz | 21 | Mirage, 14 Nov 2026 | 1 | 1.79 | 1.50 | 133.7 |
| 12 | CamMan | 21 | Mirage, 16 Nov 2026 | 1 | 1.59 | 2.10 | 100.0 |
| 12 | Daddy (FUCKING) Das !!!! | 21 | Mirage, 16 Nov 2026 | 1 | 1.36 | 1.11 | 104.6 |
| 12 | MarshawnLynch | 21 | Mirage, 16 Nov 2026 | 1 | 2.01 | 2.33 | 148.6 |
| 16 | Anti-Sean♿ | 20 | Mirage, 16 Nov 2026 | 1 | 1.32 | 1.11 | 97.0 |
| 16 | Terbo | 20 | Mirage, 14 Nov 2026 | 1 | 1.42 | 1.18 | 116.0 |
| 18 |
|
19 | Mirage, 16 Nov 2026 | 3 | 0.82 | 0.74 | 68.6 |
| 18 | Blotter | 19 | Mirage, 16 Nov 2026 | 1 | 1.19 | 1.12 | 91.4 |
| 18 | Chapi_papi | 19 | Mirage, 15 Nov 2026 | 1 | 1.40 | 1.36 | 101.3 |
| 18 | GoAandShootThemInTheFace | 19 | Mirage, 15 Nov 2026 | 1 | 1.17 | 1.27 | 79.3 |
| 18 | jacko | 19 | Mirage, 16 Nov 2026 | 1 | 1.23 | 1.27 | 87.0 |
| 18 | Peter | 19 | Mirage, 16 Nov 2026 | 1 | 1.70 | 2.11 | 111.9 |
| 18 | ᶻ 𝘇 𐰁 | 19 | Mirage, 15 Nov 2026 | 1 | 1.18 | 0.86 | 95.5 |
| 25 | greekmachine | 18 | Mirage, 15 Nov 2026 | 1 | 1.42 | 1.13 | 107.0 |
| 26 | blow | 17 | Mirage, 14 Nov 2026 | 1 | 1.28 | 1.42 | 77.2 |
| 26 | buddy boon | 17 | Mirage, 16 Nov 2026 | 1 | 1.23 | 1.06 | 85.3 |
| 26 | Cracky | 17 | Mirage, 16 Nov 2026 | 1 | 1.08 | 1.00 | 77.7 |
| 26 | Dylquon | 17 | Mirage, 15 Nov 2026 | 1 | 1.06 | 0.89 | 91.9 |
| 30 | Doug Dimma'Domed | 16 | Mirage, 16 Nov 2026 | 1 | 1.32 | 2.00 | 70.9 |
| 30 | MrTakeThatRisk | 16 | Mirage, 15 Nov 2026 | 1 | 1.19 | 1.07 | 82.0 |
| 32 | kgb | 15 | Mirage, 16 Nov 2026 | 1 | 1.02 | 0.88 | 59.9 |
| 33 | erogl | 14 | Mirage, 15 Nov 2026 | 1 | 0.85 | 0.78 | 65.2 |
| 33 | FookU | 14 | Mirage, 16 Nov 2026 | 1 | 0.97 | 0.88 | 92.9 |
| 33 | Kim | 14 | Mirage, 15 Nov 2026 | 1 | 1.16 | 1.00 | 79.8 |
| 33 | ttvFookMi | 14 | Mirage, 14 Nov 2026 | 1 | 1.04 | 0.93 | 69.5 |
| 33 | Сухой | 14 | Mirage, 15 Nov 2026 | 1 | 1.05 | 0.88 | 79.7 |
| 38 | joe♿ | 13 | Mirage, 16 Nov 2026 | 1 | 1.06 | 0.76 | 77.6 |
| 38 | kakpoo | 13 | Mirage, 16 Nov 2026 | 1 | 0.93 | 0.65 | 70.4 |
| 38 | shittin on these ****** | 13 | Mirage, 16 Nov 2026 | 1 | 1.24 | 1.08 | 88.2 |
| 38 |
|
13 | Mirage, 15 Nov 2026 | 1 | 0.80 | 0.65 | 57.3 |
| 42 | Alt-F4 | 12 | Mirage, 16 Nov 2026 | 1 | 0.99 | 1.09 | 57.5 |
| 42 | crabby | 12 | Mirage, 15 Nov 2026 | 1 | 0.86 | 0.71 | 79.4 |
| 44 | beedoh is ass | 11 | Mirage, 16 Nov 2026 | 1 | 0.84 | 0.73 | 71.4 |
| 44 | Kito | 11 | Mirage, 16 Nov 2026 | 1 | 0.71 | 0.61 | 52.3 |
| 44 | Pular Boar | 11 | Mirage, 14 Nov 2026 | 1 | 0.77 | 0.73 | 47.4 |
| 44 | Retep | 11 | Mirage, 16 Nov 2026 | 1 | 1.07 | 1.57 | 50.7 |
| 44 | sugar | 11 | Mirage, 15 Nov 2026 | 1 | 0.78 | 0.69 | 59.2 |
| 44 | Syn | 11 | Mirage, 15 Nov 2026 | 1 | 0.77 | 0.73 | 48.5 |
| 50 | Antelopry | 10 | Mirage, 15 Nov 2026 | 1 | 0.80 | 0.63 | 56.2 |