Most kills in a map hiscores
Their best single map by kills.
807 ranked
Sign in with Steam to see where you stand.
| # | Player | Most kills in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 679 | Retep | 11 | Mirage, 16 Nov 2026 | 1 | 1.07 | 1.57 | 50.7 |
| 679 | S3xxy B3ast | 11 | Anubis, 16 Nov 2026 | 1 | 0.81 | 0.73 | 78.8 |
| 679 | sugar | 11 | Mirage, 15 Nov 2026 | 1 | 0.78 | 0.69 | 59.2 |
| 679 | Syn | 11 | Mirage, 15 Nov 2026 | 1 | 0.77 | 0.73 | 48.5 |
| 679 | Water | 11 | Inferno, 12 Nov 2026 | 1 | 0.96 | 0.79 | 66.6 |
| 679 | 𝓟𝓸𝘭𝓸 | 11 | Nuke, 17 Nov 2026 | 1 | 0.89 | 0.69 | 76.6 |
| 707 | sarmzy | 10 | Anubis, 16 Nov 2026 | 5 | 0.67 | 0.60 | 51.6 |
| 707 |
OWNER
Pro
BASEMENT BOYS
|
10 | Nuke, 10 Nov 2026 | 3 | 0.84 | 0.68 | 69.5 |
| 707 | Stove | 10 | Dust2, 16 Nov 2026 | 3 | 0.96 | 0.83 | 58.3 |
| 707 | Zogen Pro NT | 10 | Cache, 16 Nov 2026 | 3 | 0.73 | 0.62 | 52.9 |
| 707 | Antelopry | 10 | Mirage, 15 Nov 2026 | 2 | 0.88 | 0.71 | 54.1 |
| 707 | fokiu Pro Low Cortisol | 10 | Ancient, 14 Nov 2026 | 2 | 0.62 | 0.48 | 47.4 |
| 707 |
gejmzilla
Pro
M1X KS
|
10 | Ancient, 12 Nov 2026 | 2 | 0.55 | 0.53 | 54.9 |
| 707 |
keen
Pro
PURE
|
10 | Cache, 10 Nov 2026 | 2 | 0.81 | 0.60 | 64.1 |
| 707 | SIXER Pro GenOne | 10 | Inferno, 14 Nov 2026 | 2 | 0.53 | 0.47 | 46.4 |
| 707 |
teme
Pro
ex-ENCE
|
10 | Dust2, 17 Nov 2026 | 2 | 0.62 | 0.54 | 61.0 |
| 707 | yagagarin Pro GameSport | 10 | Nuke, 10 Nov 2026 | 2 | 0.58 | 0.45 | 47.3 |
| 707 | Blinkin Park | 10 | Mirage, 16 Nov 2026 | 1 | 0.61 | 0.48 | 68.0 |
| 707 | Byrd | 10 | Nuke, 14 Nov 2026 | 1 | 0.70 | 0.63 | 56.2 |
| 707 | CherriPak | 10 | Mirage, 15 Nov 2026 | 1 | 0.74 | 0.63 | 60.7 |
| 707 | Guardbreakr | 10 | Vertigo, 18 Nov 2026 | 1 | 0.69 | 0.59 | 55.7 |
| 707 | INNER ACTIONS999 | 10 | Mirage, 14 Nov 2026 | 1 | 0.65 | 0.56 | 59.8 |
| 707 | josunwn | 10 | Train, 15 Nov 2026 | 1 | 0.93 | 0.77 | 78.5 |
| 707 | MeowMan ⦮ ⦯⚡︎ 𓃠 ඞ | 10 | Cache, 16 Nov 2026 | 1 | 0.57 | 0.59 | 41.6 |
| 707 | OkAjjjj ;3 | 10 | Ancient, 16 Nov 2026 | 1 | 1.03 | 1.00 | 73.2 |
| 707 | Proof^ | 10 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.77 | 75.7 |
| 707 | Quarter Mil Kota | 10 | Vertigo, 17 Nov 2026 | 1 | 0.78 | 1.00 | 51.5 |
| 707 | ScwzZz | 10 | Dust2, 14 Nov 2026 | 1 | 0.73 | 0.50 | 67.9 |
| 707 | Snoopy | 10 | Nuke, 14 Nov 2026 | 1 | 0.57 | 0.59 | 52.9 |
| 707 | Vic Vinegar | 10 | Ancient, 17 Nov 2026 | 1 | 1.14 | 1.25 | 65.3 |
| 707 | YaGuyRy | 10 | Mirage, 16 Nov 2026 | 1 | 1.10 | 0.77 | 73.4 |
| 707 | ZiCell | 10 | Inferno, 12 Nov 2026 | 1 | 0.79 | 0.67 | 64.8 |
| 707 | ☾๑Mentally Eel๑☽ | 10 | Inferno, 16 Nov 2026 | 1 | 0.73 | 0.59 | 60.2 |
| 734 |
|
9 | Mirage, 15 Nov 2026 | 4 | 0.79 | 0.64 | 50.2 |
| 734 | LunaticYF Pro M1X KS | 9 | Ancient, 12 Nov 2026 | 2 | 0.64 | 0.52 | 63.3 |
| 734 |
starplajerz
Pro
Balkan Outlaws
|
9 | Ancient, 13 Nov 2026 | 2 | 0.66 | 0.53 | 60.9 |
| 734 | tein Pro PURE | 9 | Inferno, 10 Nov 2026 | 2 | 0.70 | 0.55 | 58.8 |
| 734 | _HaineuR_ | 9 | Inferno, 16 Nov 2026 | 1 | 0.88 | 0.82 | 67.9 |
| 734 | BLUNDERCS2 | 9 | Mirage, 15 Nov 2026 | 1 | 0.84 | 0.75 | 35.6 |
| 734 | BurklePiss | 9 | Vertigo, 17 Nov 2026 | 1 | 0.97 | 0.75 | 64.3 |
| 734 | Duct Tape Condom | 9 | Cache, 16 Nov 2026 | 1 | 0.64 | 0.53 | 60.3 |
| 734 | D𝟙𝟘S ✯⭐✯ | 9 | Dust2, 17 Nov 2026 | 1 | 0.84 | 0.64 | 50.0 |
| 734 | ForeskinZyn | 9 | Ancient, 16 Nov 2026 | 1 | 0.52 | 0.43 | 52.8 |
| 734 | Hello | 9 | Mirage, 15 Nov 2026 | 1 | 0.63 | 0.50 | 41.7 |
| 734 | Jamsheed | 9 | Nuke, 17 Nov 2026 | 1 | 0.70 | 0.64 | 54.2 |
| 734 | LeSperm! | 9 | Mirage, 14 Nov 2026 | 1 | 0.98 | 0.82 | 55.2 |
| 734 | Luke | 9 | Office, 15 Nov 2026 | 1 | 0.44 | 0.53 | 35.4 |
| 734 | SILENT SHART | 9 | Dust2, 16 Nov 2026 | 1 | 0.63 | 0.56 | 49.6 |
| 734 | Stars | 9 | Anubis, 16 Nov 2026 | 1 | 0.62 | 0.64 | 37.7 |
| 734 | viadodojiu_bjj 60fps iphone 15 p | 9 | Dust2, 16 Nov 2026 | 1 | 1.10 | 0.90 | 77.6 |