Kills hiscores

Every kill we have seen them make.

807 ranked

Sign in with Steam to see where you stand.

# Player Kills Maps
637 PingStingU 15 1
637 S78 - TAc0_Fpv 15 1
637 SpaceCowBoy 15 1
637 Twink 15 1
637 YoItzJordan 15 1
656 SIXER Pro GenOne 14 2
656 StreakN Pro Azuolas 14 2
656 tooizera Pro Azuolas 14 2
656 auts 14 1
656 Barnaby McCobbledick 14 1
656 El Señor De La Noche 14 1
656 erogl 14 1
656 Ewoss 14 1
656 Kim 14 1
656 Mr. Get It In 14 1
656 Proobie 14 1
656 reflectpulse 14 1
656 SP00N 14 1
656 tasman tasman Pro 6yuBoJIbl 14 1
656 V1C 14 1
656 VAIPEX 14 1
656 Сухой 14 1
673 ewjerx Pro SAW 13 2
673 ledzh1t Pro Azuolas 13 2
673 yagagarin Pro GameSport 13 2
673 Adolf Nigla 13 1
673 Esoe. 13 1
673 if you not ballhog then die 13 1
673 kakpoo 13 1
673 scrib 13 1
673 sev 13 1
673 shittin on these ****** 13 1
673 Sn00d 13 1
673 Trogdoooooooor 13 1
673 ☾彡Arøn✰☽ 13 1
673 沒有恐懼hate沒有痛 13 1
687 CutzMeretz CutzMeretz Pro tao toma 12 2
687 Alt-F4 12 1
687 BillFukknMurray 12 1
687 CavLee 12 1
687 ChattyMarshmallow 12 1
687 ClevelandGod on TikTok (Indian) 12 1
687 crabby 12 1
687 Cranberry 12 1
687 Dayman 12 1
687 Devid Yones-あらあら 12 1
687 dontdothat 12 1
687 GWM OFFICIAL 12 1
687 IR!SH 12 1
687 Prophetjda 12 1