Kills hiscores
Every kill we have seen them make.
807 ranked
Sign in with Steam to see where you stand.
| # | Player | Kills | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 637 | PingStingU | 15 | 1 | 1.54 | 2.14 | 81.1 | |
| 637 | S78 - TAc0_Fpv | 15 | 1 | 0.97 | 0.83 | 67.0 | |
| 637 | SpaceCowBoy | 15 | 1 | 0.96 | 0.94 | 76.1 | |
| 637 | Twink | 15 | 1 | 1.34 | 1.07 | 100.2 | |
| 637 | YoItzJordan | 15 | 1 | 1.39 | 1.36 | 84.9 | |
| 656 | SIXER Pro GenOne | 14 | 2 | 0.53 | 0.47 | 46.4 | |
| 656 | StreakN Pro Azuolas | 14 | 2 | 0.43 | 0.47 | 57.4 | |
| 656 | tooizera Pro Azuolas | 14 | 2 | 0.62 | 0.52 | 58.5 | |
| 656 | auts | 14 | 1 | 0.86 | 0.74 | 79.2 | |
| 656 | Barnaby McCobbledick | 14 | 1 | 1.40 | 1.56 | 75.8 | |
| 656 | El Señor De La Noche | 14 | 1 | 0.86 | 0.93 | 68.6 | |
| 656 | erogl | 14 | 1 | 0.85 | 0.78 | 65.2 | |
| 656 | Ewoss | 14 | 1 | 1.34 | 1.56 | 75.6 | |
| 656 | Kim | 14 | 1 | 1.16 | 1.00 | 79.8 | |
| 656 | Mr. Get It In | 14 | 1 | 1.06 | 0.88 | 85.2 | |
| 656 | Proobie | 14 | 1 | 1.26 | 1.40 | 82.6 | |
| 656 | reflectpulse | 14 | 1 | 1.01 | 0.93 | 62.5 | |
| 656 | SP00N | 14 | 1 | 0.94 | 0.93 | 66.7 | |
| 656 |
tasman
Pro
6yuBoJIbl
|
14 | 1 | 1.08 | 1.00 | 74.5 | |
| 656 | V1C | 14 | 1 | 1.39 | 1.75 | 83.7 | |
| 656 | VAIPEX | 14 | 1 | 1.63 | 2.00 | 105.0 | |
| 656 | Сухой | 14 | 1 | 1.05 | 0.88 | 79.7 | |
| 673 | ewjerx Pro SAW | 13 | 2 | 0.67 | 0.46 | 56.1 | |
| 673 | ledzh1t Pro Azuolas | 13 | 2 | 0.53 | 0.46 | 57.5 | |
| 673 | yagagarin Pro GameSport | 13 | 2 | 0.58 | 0.45 | 47.3 | |
| 673 | Adolf Nigla | 13 | 1 | 1.21 | 1.08 | 99.7 | |
| 673 | Esoe. | 13 | 1 | 0.97 | 1.00 | 68.2 | |
| 673 | if you not ballhog then die | 13 | 1 | 1.00 | 1.08 | 54.5 | |
| 673 | kakpoo | 13 | 1 | 0.93 | 0.65 | 70.4 | |
| 673 | scrib | 13 | 1 | 1.70 | 1.86 | 125.2 | |
| 673 | sev | 13 | 1 | 1.00 | 0.72 | 85.9 | |
| 673 | shittin on these ****** | 13 | 1 | 1.24 | 1.08 | 88.2 | |
| 673 | Sn00d | 13 | 1 | 0.87 | 0.81 | 55.4 | |
| 673 | Trogdoooooooor | 13 | 1 | 1.20 | 1.18 | 71.8 | |
| 673 | ☾彡Arøn✰☽ | 13 | 1 | 0.82 | 0.76 | 42.6 | |
| 673 | 沒有恐懼hate沒有痛 | 13 | 1 | 0.98 | 0.72 | 75.4 | |
| 687 |
CutzMeretz
Pro
tao toma
|
12 | 2 | 0.35 | 0.36 | 31.7 | |
| 687 | Alt-F4 | 12 | 1 | 0.99 | 1.09 | 57.5 | |
| 687 | BillFukknMurray | 12 | 1 | 1.10 | 0.92 | 89.6 | |
| 687 | CavLee | 12 | 1 | 1.04 | 0.86 | 84.6 | |
| 687 | ChattyMarshmallow | 12 | 1 | 0.73 | 0.67 | 54.7 | |
| 687 | ClevelandGod on TikTok (Indian) | 12 | 1 | 1.24 | 1.09 | 85.5 | |
| 687 | crabby | 12 | 1 | 0.86 | 0.71 | 79.4 | |
| 687 | Cranberry | 12 | 1 | 1.18 | 1.20 | 61.7 | |
| 687 | Dayman | 12 | 1 | 1.25 | 1.50 | 64.4 | |
| 687 | Devid Yones-あらあら | 12 | 1 | 1.25 | 0.80 | 109.6 | |
| 687 | dontdothat | 12 | 1 | 1.01 | 0.92 | 64.7 | |
| 687 | GWM OFFICIAL | 12 | 1 | 1.51 | 2.40 | 78.6 | |
| 687 | IR!SH | 12 | 1 | 1.31 | 1.09 | 102.4 | |
| 687 | Prophetjda | 12 | 1 | 0.70 | 0.80 | 47.3 |