FURIA 2:0 TYLOO
PGL Masters · Bucharest 2026 Group Stage · October 27, 2026 · BO3 · Round 4
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. FURIA and TYLOO have their own pages.
Inferno 13:5
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Rounds won by FURIA in green, by TYLOO in grey.
| FURIA · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FalleN | 17 | 8 | 2 | 87 | 65% | 94% | 3-0 | 0 | 0/0 | 47 | 30 | 1.62 |
| YEKINDAR | 14 | 10 | 10 | 90 | 43% | 83% | 4-3 | 1 | 0/0 | 321 | 12 | 1.39 |
| KSCERATO | 13 | 7 | 10 | 87 | 38% | 94% | 4-0 | 0 | 0/2 | 440 | 14 | 1.53 |
| molodoy | 11 | 6 | 3 | 67 | 45% | 72% | 2-1 | 3 | 1/1 | 154 | 6 | 1.17 |
| yuurih | 9 | 6 | 7 | 67 | 22% | 83% | 1-0 | 2 | 0/0 | 175 | 6 | 1.17 |
| TYLOO · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| Moseyuh | 12 | 15 | 4 | 75 | 58% | 72% | 0-1 | 5 | 0/3 | 143 | 12 | 0.98 |
| Zero | 8 | 12 | 1 | 49 | 88% | 61% | 1-4 | 3 | 1/2 | 40 | 5 | 0.73 |
| Mercury | 7 | 12 | 4 | 40 | 71% | 67% | 1-3 | 2 | 0/2 | 1 | 18 | 0.68 |
| JamYoung | 6 | 13 | 4 | 41 | 50% | 67% | 2-2 | 3 | 0/3 | 172 | 3 | 0.60 |
| zhokiNg | 2 | 14 | 4 | 25 | 50% | 67% | 0-4 | 0 | 0/1 | 91 | 19 | 0.33 |
Mirage 13:2
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
Rounds won by FURIA in green, by TYLOO in grey.
| FURIA · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yuurih | 17 | 6 | 5 | 123 | 59% | 100% | 1-0 | 4 | 0/2 | 101 | 8 | 1.98 |
| molodoy | 16 | 5 | 2 | 89 | 44% | 100% | 1-0 | 2 | 0/0 | 13 | 2 | 1.83 |
| YEKINDAR | 12 | 7 | 5 | 103 | 100% | 100% | 3-4 | 2 | 0/0 | 39 | 7 | 1.60 |
| FalleN | 11 | 6 | 2 | 74 | 73% | 87% | 2-1 | 1 | 0/0 | 45 | 5 | 1.36 |
| KSCERATO | 10 | 3 | 5 | 59 | 30% | 80% | 2-1 | 1 | 0/0 | 54 | 5 | 1.34 |
| TYLOO · 2 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| Moseyuh | 8 | 14 | 0 | 72 | 75% | 53% | 2-3 | 1 | 0/1 | 19 | 2 | 0.64 |
| JamYoung | 6 | 11 | 4 | 56 | 50% | 40% | 1-2 | 1 | 0/6 | 203 | 0 | 0.51 |
| Zero | 6 | 13 | 0 | 42 | 33% | 47% | 2-1 | 3 | 1/1 | 1 | 2 | 0.42 |
| Mercury | 4 | 14 | 2 | 53 | 50% | 40% | 1-1 | 0 | 0/2 | 21 | 4 | 0.27 |
| zhokiNg | 3 | 14 | 3 | 39 | 100% | 53% | 0-2 | 1 | 0/3 | 0 | 10 | 0.27 |
The same demos keep the pro crosshairs and the grenade lineups current.