TheMongolz 2:1 FURIA
IEM · Beijing 2026 Group A · November 4, 2026 · BO3 · Upper Bracket Final
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. TheMongolz and FURIA have their own pages.
Cache 13:8
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
Rounds won by TheMongolz in green, by FURIA in grey.
| TheMongolz · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 22 | 9 | 3 | 91 | 50% | 90% | 3-1 | 6 | 1/2 | 60 | 6 | 1.71 |
| bLitz | 21 | 13 | 6 | 109 | 81% | 81% | 3-1 | 2 | 1/2 | 165 | 13 | 1.56 |
| Techno4K | 17 | 14 | 7 | 85 | 47% | 95% | 2-1 | 5 | 0/0 | 82 | 5 | 1.41 |
| nin9 | 14 | 14 | 3 | 80 | 64% | 81% | 6-1 | 0 | 0/2 | 129 | 4 | 1.14 |
| cobrazera | 8 | 14 | 4 | 49 | 38% | 71% | 2-1 | 0 | 0/3 | 140 | 11 | 0.73 |
| FURIA · 8 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| molodoy | 18 | 14 | 5 | 101 | 39% | 81% | 1-1 | 2 | 0/4 | 146 | 13 | 1.38 |
| yuurih | 15 | 13 | 7 | 71 | 40% | 81% | 1-1 | 5 | 1/5 | 100 | 15 | 1.20 |
| KSCERATO | 14 | 18 | 3 | 56 | 50% | 67% | 0-5 | 4 | 1/2 | 112 | 11 | 0.86 |
| YEKINDAR | 9 | 19 | 5 | 65 | 56% | 62% | 2-5 | 1 | 0/1 | 148 | 0 | 0.63 |
| FalleN | 8 | 18 | 9 | 59 | 62% | 67% | 1-4 | 2 | 1/1 | 73 | 15 | 0.65 |
Dust2 13:11
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Rounds won by TheMongolz in green, by FURIA in grey.
| TheMongolz · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 26 | 9 | 1 | 90 | 38% | 88% | 3-0 | 5 | 1/5 | 44 | 13 | 1.73 |
| cobrazera | 17 | 14 | 6 | 84 | 71% | 79% | 2-2 | 1 | 0/1 | 75 | 6 | 1.23 |
| Techno4K | 14 | 11 | 7 | 69 | 57% | 83% | 4-3 | 3 | 0/0 | 102 | 12 | 1.18 |
| nin9 | 14 | 16 | 5 | 64 | 50% | 67% | 4-5 | 1 | 0/1 | 205 | 7 | 0.92 |
| bLitz | 12 | 13 | 9 | 75 | 25% | 88% | 1-0 | 2 | 0/2 | 207 | 20 | 1.12 |
| FURIA · 11 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| YEKINDAR | 21 | 17 | 4 | 85 | 38% | 67% | 2-5 | 3 | 0/0 | 83 | 11 | 1.22 |
| molodoy | 14 | 16 | 2 | 64 | 57% | 58% | 5-1 | 4 | 0/3 | 30 | 10 | 0.85 |
| yuurih | 12 | 17 | 3 | 62 | 25% | 67% | 1-0 | 5 | 0/4 | 116 | 3 | 0.81 |
| FalleN | 9 | 18 | 6 | 63 | 56% | 62% | 1-3 | 3 | 0/3 | 36 | 11 | 0.67 |
| KSCERATO | 7 | 15 | 7 | 57 | 43% | 67% | 1-5 | 1 | 0/2 | 197 | 5 | 0.68 |
Inferno 10:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Rounds won by TheMongolz in green, by FURIA in grey.
| TheMongolz · 10 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Techno4K | 20 | 17 | 4 | 93 | 75% | 87% | 1-1 | 4 | 1/6 | 42 | 3 | 1.37 |
| bLitz | 19 | 15 | 5 | 90 | 37% | 70% | 1-4 | 2 | 1/4 | 448 | 18 | 1.24 |
| nin9 | 19 | 19 | 4 | 80 | 47% | 74% | 2-3 | 8 | 0/2 | 101 | 9 | 1.15 |
| 910 | 13 | 16 | 2 | 61 | 23% | 70% | 0-0 | 3 | 0/3 | 26 | 10 | 0.89 |
| cobrazera | 7 | 19 | 9 | 57 | 57% | 70% | 5-6 | 0 | 0/0 | 354 | 8 | 0.61 |
| FURIA · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| molodoy | 25 | 13 | 4 | 92 | 36% | 83% | 3-0 | 7 | 1/1 | 143 | 4 | 1.61 |
| KSCERATO | 24 | 15 | 6 | 99 | 50% | 78% | 4-3 | 5 | 0/2 | 240 | 12 | 1.53 |
| FalleN | 15 | 18 | 5 | 70 | 73% | 65% | 3-2 | 3 | 0/2 | 202 | 22 | 0.93 |
| yuurih | 11 | 16 | 6 | 68 | 45% | 70% | 0-0 | 3 | 0/3 | 143 | 1 | 0.85 |
| YEKINDAR | 11 | 17 | 11 | 74 | 45% | 74% | 4-4 | 3 | 1/2 | 269 | 12 | 0.90 |
The same demos keep the pro crosshairs and the grenade lineups current.