Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
240 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 151 | LeSperm! | 0.98 | Mirage, 14 Nov 2026 | 1 | 0.98 | 0.82 | 55.2 |
| 151 | 沒有恐懼hate沒有痛 | 0.98 | Ancient, 15 Nov 2026 | 1 | 0.98 | 0.72 | 75.4 |
| 153 | BurklePiss | 0.97 | Vertigo, 17 Nov 2026 | 1 | 0.97 | 0.75 | 64.3 |
| 153 | Esoe. | 0.97 | Dust2, 16 Nov 2026 | 1 | 0.97 | 1.00 | 68.2 |
| 153 | S78 - TAc0_Fpv | 0.97 | Anubis, 16 Nov 2026 | 1 | 0.97 | 0.83 | 67.0 |
| 156 | Kremblo Quantaviok Jackson IV | 0.96 | Dust2, 17 Nov 2026 | 1 | 0.96 | 0.85 | 79.0 |
| 156 | Mettix | 0.96 | Vertigo, 14 Nov 2026 | 1 | 0.96 | 0.88 | 83.4 |
| 156 | SpaceCowBoy | 0.96 | Ancient, 16 Nov 2026 | 1 | 0.96 | 0.94 | 76.1 |
| 156 | Water | 0.96 | Inferno, 12 Nov 2026 | 1 | 0.96 | 0.79 | 66.6 |
| 156 | 𝘥𝘢𝘳𝘬 | 0.96 | Dust2, 16 Nov 2026 | 1 | 0.96 | 1.00 | 68.5 |
| 161 | Fight4Uzi | 0.95 | Anubis, 16 Nov 2026 | 1 | 0.95 | 0.83 | 81.3 |
| 162 | NOT $1mpLe lol | 0.94 | Ancient, 15 Nov 2026 | 2 | 0.90 | 0.87 | 60.2 |
| 162 | SP00N | 0.94 | Cache, 16 Nov 2026 | 1 | 0.94 | 0.93 | 66.7 |
| 164 | kakpoo | 0.93 | Mirage, 16 Nov 2026 | 1 | 0.93 | 0.65 | 70.4 |
| 165 | 133757 | 0.92 | Dust2, 15 Nov 2026 | 1 | 0.92 | 0.73 | 63.4 |
| 166 | WishToBeTarnished | 0.91 | Anubis, 16 Nov 2026 | 1 | 0.91 | 0.80 | 61.7 |
| 167 | 𝓟𝓸𝘭𝓸 | 0.89 | Nuke, 17 Nov 2026 | 1 | 0.89 | 0.69 | 76.6 |
| 168 | Stove | 0.88 | Dust2, 16 Nov 2026 | 3 | 0.96 | 0.83 | 58.3 |
| 168 | _HaineuR_ | 0.88 | Inferno, 16 Nov 2026 | 1 | 0.88 | 0.82 | 67.9 |
| 168 | Slappy7 | 0.88 | Inferno, 16 Nov 2026 | 1 | 0.88 | 0.63 | 79.6 |
| 168 | Waka-chaka | 0.88 | Dust2, 15 Nov 2026 | 1 | 0.88 | 0.80 | 60.7 |
| 172 | Sn00d | 0.87 | Anubis, 16 Nov 2026 | 1 | 0.87 | 0.81 | 55.4 |
| 173 | auts | 0.86 | Office, 15 Nov 2026 | 1 | 0.86 | 0.74 | 79.2 |
| 173 | chicken Joe | 0.86 | Inferno, 16 Nov 2026 | 1 | 0.86 | 0.79 | 70.8 |
| 173 | crabby | 0.86 | Mirage, 15 Nov 2026 | 1 | 0.86 | 0.71 | 79.4 |
| 173 | El Señor De La Noche | 0.86 | Vertigo, 18 Nov 2026 | 1 | 0.86 | 0.93 | 68.6 |
| 173 | wasd | 0.86 | Dust2, 16 Nov 2026 | 1 | 0.86 | 0.71 | 58.1 |
| 178 | erogl | 0.85 | Mirage, 15 Nov 2026 | 1 | 0.85 | 0.78 | 65.2 |
| 179 | beedoh is ass | 0.84 | Mirage, 16 Nov 2026 | 1 | 0.84 | 0.73 | 71.4 |
| 179 | BLUNDERCS2 | 0.84 | Mirage, 15 Nov 2026 | 1 | 0.84 | 0.75 | 35.6 |
| 179 | D𝟙𝟘S ✯⭐✯ | 0.84 | Dust2, 17 Nov 2026 | 1 | 0.84 | 0.64 | 50.0 |
| 182 | ☾彡Arøn✰☽ | 0.82 | Dust2, 17 Nov 2026 | 1 | 0.82 | 0.76 | 42.6 |
| 183 | S3xxy B3ast | 0.81 | Anubis, 16 Nov 2026 | 1 | 0.81 | 0.73 | 78.8 |
| 184 |
|
0.80 | Mirage, 15 Nov 2026 | 4 | 1.11 | 1.00 | 73.4 |
| 184 | Antelopry | 0.80 | Mirage, 15 Nov 2026 | 2 | 0.88 | 0.71 | 54.1 |
| 186 | ZiCell | 0.79 | Inferno, 12 Nov 2026 | 1 | 0.79 | 0.67 | 64.8 |
| 187 | Quarter Mil Kota | 0.78 | Vertigo, 17 Nov 2026 | 1 | 0.78 | 1.00 | 51.5 |
| 187 | sugar | 0.78 | Mirage, 15 Nov 2026 | 1 | 0.78 | 0.69 | 59.2 |
| 189 | claudee | 0.77 | Nuke, 14 Nov 2026 | 1 | 0.77 | 0.65 | 64.6 |
| 189 | Pular Boar | 0.77 | Mirage, 14 Nov 2026 | 1 | 0.77 | 0.73 | 47.4 |
| 189 | Syn | 0.77 | Mirage, 15 Nov 2026 | 1 | 0.77 | 0.73 | 48.5 |
| 192 | 2SLIMEY4U | 0.76 | Nuke, 17 Nov 2026 | 1 | 0.76 | 0.92 | 49.3 |
| 193 | CherriPak | 0.74 | Mirage, 15 Nov 2026 | 1 | 0.74 | 0.63 | 60.7 |
| 194 | ChattyMarshmallow | 0.73 | Ancient, 16 Nov 2026 | 1 | 0.73 | 0.67 | 54.7 |
| 194 | KineticRX | 0.73 | Vertigo, 18 Nov 2026 | 1 | 0.73 | 0.47 | 64.4 |
| 194 | ScwzZz | 0.73 | Dust2, 14 Nov 2026 | 1 | 0.73 | 0.50 | 67.9 |
| 194 | ☾๑Mentally Eel๑☽ | 0.73 | Inferno, 16 Nov 2026 | 1 | 0.73 | 0.59 | 60.2 |
| 198 | FlaShWkdWkdman | 0.72 | Dust2, 14 Nov 2026 | 1 | 0.72 | 0.58 | 75.9 |
| 199 | Kito | 0.71 | Mirage, 16 Nov 2026 | 1 | 0.71 | 0.61 | 52.3 |
| 199 | meowkha | 0.71 | Office, 15 Nov 2026 | 1 | 0.71 | 0.55 | 61.2 |