Maps played hiscores
How many maps of theirs we hold.
63 ranked
Sign in with Steam to see where you stand.
| # | Player | Maps played | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|
| 1 |
|
3 | 0-2 | 1.14 | 1.02 | 83.4 |
| 1 | Daddy (FUCKING) Das !!!! | 3 | 0-2 | 0.65 | 0.57 | 51.9 |
| 3 | BigDaddyMI-26 | 2 | 0-1 | 0.76 | 0.72 | 59.8 |
| 3 | Stove | 2 | 0-2 | 0.78 | 0.63 | 56.0 |
| 3 |
|
2 | 2-0 | 1.06 | 0.94 | 76.8 |
| 6 | $prayz | 1 | 0-1 | 1.37 | 1.17 | 107.0 |
| 6 | 133757 | 1 | 1-0 | 0.92 | 0.73 | 63.4 |
| 6 | Adolf Nigla | 1 | 0-1 | 1.21 | 1.08 | 99.7 |
| 6 | Anakin | 1 | 1-0 | 1.21 | 1.07 | 82.6 |
| 6 | Antelopry | 1 | 1-0 | 1.01 | 0.88 | 50.6 |
| 6 | AthletesPeni | 1 | 1-0 | 1.35 | 1.45 | 78.9 |
| 6 | ATurtleOnLSD | 1 | 0-1 | 0.79 | 0.67 | 66.4 |
| 6 | bambin_o | 1 | 0-1 | 1.50 | 1.53 | 117.1 |
| 6 | BambooPlate | 1 | 1-0 | 0.46 | 0.31 | 42.9 |
| 6 | Barnaby McCobbledick | 1 | 1-0 | 1.40 | 1.56 | 75.8 |
| 6 | BNW | 1 | 0-0 | 1.37 | 1.50 | 94.8 |
| 6 | Cbass | 1 | 0-1 | 1.74 | 1.75 | 131.0 |
| 6 | Cheetoh Mane (swag + money) | 1 | 0-0 | 1.73 | 1.53 | 138.7 |
| 6 | chubRocks | 1 | 0-1 | 1.16 | 1.29 | 63.0 |
| 6 | D𝟙𝟘S ✯⭐✯ | 1 | 0-0 | 0.84 | 0.64 | 50.0 |
| 6 | Erika Kirk | 1 | 0-1 | 1.58 | 1.44 | 108.4 |
| 6 | Esoe. | 1 | 1-0 | 0.97 | 1.00 | 68.2 |
| 6 | Evil Larry | 1 | 1-0 | 1.96 | 4.00 | 109.1 |
| 6 | FlaShWkdWkdman | 1 | 0-1 | 0.72 | 0.58 | 75.9 |
| 6 | flavvio_ | 1 | 0-1 | 0.08 | 0.09 | 32.5 |
| 6 | FookU | 1 | 0-0 | 1.28 | 1.18 | 88.0 |
| 6 | FU_KING MAD | 1 | 1-0 | 1.72 | 1.56 | 121.1 |
| 6 | Gally Yoko | 1 | 0-1 | 0.62 | 0.58 | 64.8 |
| 6 | Huckster | 1 | 0-1 | 1.29 | 1.17 | 100.0 |
| 6 | ino | 1 | 1-0 | 2.35 | 2.47 | 163.6 |
| 6 | joe♿ | 1 | 1-0 | 1.17 | 1.14 | 72.8 |
| 6 | Kremblo Quantaviok Jackson IV | 1 | 0-0 | 0.96 | 0.85 | 79.0 |
| 6 | Kxlub | 1 | 0-1 | 0.34 | 0.32 | 38.0 |
| 6 | Le Monke | 1 | 0-1 | 0.15 | 0.23 | 28.7 |
| 6 | LimoDriver | 1 | 1-0 | 1.12 | 1.07 | 78.6 |
| 6 | matt | 1 | 0-1 | 1.05 | 0.85 | 88.2 |
| 6 | Mr. Get It In | 1 | 0-1 | 1.06 | 0.88 | 85.2 |
| 6 |
|
1 | 1-0 | 1.58 | 3.00 | 89.3 |
| 6 | noctar1s | 1 | 0-1 | 0.48 | 0.50 | 63.6 |
| 6 | On the verge | 1 | 1-0 | 1.19 | 1.13 | 71.3 |
| 6 | Prophetjda | 1 | 0-1 | 0.70 | 0.80 | 47.3 |
| 6 | Pure | 1 | 1-0 | 1.63 | 2.29 | 109.8 |
| 6 | Robonkey (Funky Edition) | 1 | 0-0 | 0.68 | 0.60 | 60.1 |
| 6 | ScwzZz | 1 | 1-0 | 0.73 | 0.50 | 67.9 |
| 6 |
|
1 | 1-0 | 1.39 | 1.27 | 107.0 |
| 6 | shikinotamashii | 1 | 0-1 | 0.23 | 0.30 | 43.8 |
| 6 | SILENT SHART | 1 | 1-0 | 0.63 | 0.56 | 49.6 |
| 6 | sillysoren | 1 | 0-1 | 0.14 | 0.23 | 39.6 |
| 6 | The Freakler | 1 | 1-0 | 1.43 | 1.82 | 80.7 |
| 6 | TheEliteKing405 | 1 | 0-1 | 0.32 | 0.26 | 42.3 |