Crosshair placement hiscores
How far the aim had to travel to reach an enemy who came into view, in degrees. Lower is better.
121 ranked
Pro average 2.3°
Player average 3.0°
Needs 3 maps and 30 duels
Sign in with Steam to see where you stand.
| # | Player | Crosshair placement | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 51 | jottAAA Pro Eternal Fire | 2.2° | 65 duels | 5 | 1.16 | 1.04 | 83.8 |
| 52 | koala Pro DENDELE | 2.2° | 68 duels | 6 | 1.04 | 0.96 | 76.8 |
| 53 | iM Pro Natus Vincere | 2.2° | 379 duels | 27 | 1.05 | 0.97 | 71.7 |
| 54 | karrigan Pro Team Falcons | 2.2° | 101 duels | 19 | 0.81 | 0.70 | 55.3 |
| 55 | XANTARES Pro Aurora | 2.2° | 173 duels | 14 | 0.89 | 0.79 | 68.0 |
| 56 | nilo Pro Heroic | 2.2° | 74 duels | 6 | 1.09 | 1.01 | 68.5 |
| 57 | xelex Pro MOUZ | 2.2° | 265 duels | 32 | 1.11 | 1.05 | 73.7 |
| 58 | poiii Pro 100 Thieves | 2.2° | 53 duels | 5 | 1.00 | 0.93 | 61.0 |
| 59 | xertioN Pro MOUZ | 2.2° | 311 duels | 32 | 1.17 | 1.07 | 80.7 |
| 60 | dgt Pro 9z Team | 2.2° | 88 duels | 8 | 1.00 | 0.90 | 68.5 |
| 61 | soulfly Pro Eternal Fire | 2.2° | 74 duels | 5 | 1.30 | 1.27 | 82.7 |
| 62 | mezii Pro Team Vitality | 2.2° | 159 duels | 19 | 1.04 | 0.92 | 72.6 |
| 63 | r1nkle Pro G2 Esports | 2.3° | 101 duels | 18 | 0.94 | 0.88 | 61.7 |
| 64 | kyxsan Pro Aurora | 2.3° | 172 duels | 14 | 0.93 | 0.77 | 66.3 |
| 65 | jL Pro MOUZ | 2.3° | 155 duels | 12 | 0.98 | 0.87 | 62.8 |
| 66 | yuurih Pro FURIA | 2.3° | 390 duels | 37 | 1.06 | 1.01 | 69.6 |
| 67 | latto Pro Legacy | 2.3° | 138 duels | 14 | 1.22 | 1.18 | 80.7 |
| 68 | alex666 Pro B8 | 2.3° | 80 duels | 7 | 0.81 | 0.69 | 65.7 |
| 69 | Xant3r Pro Nemiga Gaming | 2.3° | 200 duels | 16 | 1.00 | 0.93 | 69.4 |
| 70 | tN1R Pro Team Spirit | 2.3° | 112 duels | 18 | 1.01 | 0.93 | 70.8 |
| 71 | malbsMd Pro Team Liquid | 2.4° | 196 duels | 18 | 1.04 | 0.97 | 71.4 |
| 72 | Neityu Pro FaZe Clan | 2.4° | 67 duels | 6 | 0.74 | 0.58 | 57.7 |
| 73 | HeavyGod Pro G2 Esports | 2.4° | 152 duels | 18 | 1.06 | 0.98 | 77.3 |
| 74 | NAF Pro Team Liquid | 2.4° | 247 duels | 18 | 1.12 | 1.08 | 76.8 |
| 75 | JamYoung Pro TYLOO | 2.4° | 127 duels | 11 | 1.10 | 1.06 | 79.5 |
| 76 | Chr1zN Pro Heroic | 2.4° | 83 duels | 6 | 1.17 | 1.15 | 72.1 |
| 77 | frozen Pro FaZe Clan | 2.4° | 93 duels | 6 | 1.07 | 0.90 | 71.7 |
| 78 | makazze Pro Natus Vincere | 2.4° | 347 duels | 27 | 1.08 | 0.97 | 76.9 |
| 79 | meyern Pro 9z Team | 2.4° | 87 duels | 8 | 1.06 | 1.05 | 62.9 |
| 80 | Magnojez Pro BetBoom Team | 2.4° | 290 duels | 21 | 1.09 | 1.02 | 78.5 |
| 81 | xiELO Pro PARIVISION | 2.5° | 152 duels | 12 | 0.97 | 0.88 | 69.2 |
| 82 | ropz Pro Team Vitality | 2.5° | 139 duels | 19 | 1.20 | 1.25 | 75.4 |
| 83 | nin9 Pro The MongolZ | 2.5° | 229 duels | 18 | 0.97 | 0.90 | 69.6 |
| 84 | Zero Pro TYLOO | 2.5° | 145 duels | 11 | 1.07 | 1.02 | 75.8 |
| 85 | cobrazera Pro The MongolZ | 2.5° | 222 duels | 18 | 0.95 | 0.83 | 68.4 |
| 86 | dziugss Pro FUT Esports | 2.5° | 98 duels | 13 | 1.05 | 0.94 | 73.5 |
| 87 | KaiR0N- Pro Nemiga Gaming | 2.5° | 212 duels | 16 | 1.06 | 0.97 | 81.0 |
| 88 | luchov Pro 9z Team | 2.5° | 85 duels | 8 | 0.83 | 0.71 | 65.7 |
| 89 | robo Pro Nemiga Gaming | 2.6° | 188 duels | 16 | 1.03 | 0.98 | 75.0 |
| 90 | Moseyuh Pro TYLOO | 2.6° | 127 duels | 11 | 0.94 | 0.86 | 62.8 |
| 91 | max Pro 9z Team | 2.6° | 77 duels | 8 | 0.90 | 0.81 | 57.4 |
| 92 | Boombl4 Pro BetBoom Team | 2.6° | 286 duels | 21 | 0.99 | 0.86 | 69.3 |
| 93 | maxxkor Pro DENDELE | 2.6° | 48 duels | 6 | 0.94 | 0.80 | 61.0 |
| 94 | dumau Pro Legacy | 2.6° | 131 duels | 14 | 1.08 | 0.97 | 75.8 |
| 95 | FalleN Pro FURIA | 2.6° | 377 duels | 37 | 0.96 | 0.86 | 64.7 |
| 96 | NertZ Pro G2 Esports | 2.6° | 126 duels | 18 | 1.00 | 0.90 | 74.7 |
| 97 | magixx Pro Team Spirit | 2.6° | 126 duels | 18 | 0.95 | 0.83 | 64.7 |
| 98 | Kvem Pro Eternal Fire | 2.6° | 69 duels | 5 | 1.28 | 1.22 | 90.0 |
| 99 |
|
2.7° | 89 duels | 4 | 1.59 | 1.74 | 102.9 |
| 100 | TeSeS Pro Team Falcons | 2.7° | 116 duels | 19 | 1.02 | 0.96 | 68.4 |