MVPs hiscores
Round MVP stars.
51 ranked
Sign in with Steam to see where you stand.
| # | Player | MVPs | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 2 | 1.06 | 0.94 | 76.8 | |
| 2 |
|
6 | 3 | 1.14 | 1.02 | 83.4 | |
| 2 | ino | 6 | 1 | 2.35 | 2.47 | 163.6 | |
| 4 | BigDaddyMI-26 | 5 | 2 | 0.76 | 0.72 | 59.8 | |
| 4 | Evil Larry | 5 | 1 | 1.96 | 4.00 | 109.1 | |
| 4 |
|
5 | 1 | 1.39 | 1.27 | 107.0 | |
| 4 |
|
5 | 1 | 2.14 | 3.60 | 126.4 | |
| 4 | ✪ Dragongx3 | 5 | 1 | 1.85 | 1.93 | 130.0 | |
| 9 | AthletesPeni | 4 | 1 | 1.35 | 1.45 | 78.9 | |
| 9 | bambin_o | 4 | 1 | 1.50 | 1.53 | 117.1 | |
| 9 | Cbass | 4 | 1 | 1.74 | 1.75 | 131.0 | |
| 9 | FU_KING MAD | 4 | 1 | 1.72 | 1.56 | 121.1 | |
| 9 | Kremblo Quantaviok Jackson IV | 4 | 1 | 0.96 | 0.85 | 79.0 | |
| 9 |
|
4 | 1 | 1.51 | 2.00 | 86.7 | |
| 9 | Viva México | 4 | 1 | 1.50 | 1.82 | 91.6 | |
| 9 | ⌬ | 4 | 1 | 1.29 | 1.67 | 82.7 | |
| 17 | BNW | 3 | 1 | 1.37 | 1.50 | 94.8 | |
| 17 | Erika Kirk | 3 | 1 | 1.58 | 1.44 | 108.4 | |
| 17 | FookU | 3 | 1 | 1.28 | 1.18 | 88.0 | |
| 17 | Mr. Get It In | 3 | 1 | 1.06 | 0.88 | 85.2 | |
| 17 | On the verge | 3 | 1 | 1.19 | 1.13 | 71.3 | |
| 17 | Pure | 3 | 1 | 1.63 | 2.29 | 109.8 | |
| 17 | Tool Fan | 3 | 1 | 1.68 | 1.92 | 108.9 | |
| 17 | 𝘥𝘢𝘳𝘬 | 3 | 1 | 0.96 | 1.00 | 68.5 | |
| 25 | Daddy (FUCKING) Das !!!! | 2 | 3 | 0.65 | 0.57 | 51.9 | |
| 25 | $prayz | 2 | 1 | 1.37 | 1.17 | 107.0 | |
| 25 | Adolf Nigla | 2 | 1 | 1.21 | 1.08 | 99.7 | |
| 25 | Anakin | 2 | 1 | 1.21 | 1.07 | 82.6 | |
| 25 | Cheetoh Mane (swag + money) | 2 | 1 | 1.73 | 1.53 | 138.7 | |
| 25 | chubRocks | 2 | 1 | 1.16 | 1.29 | 63.0 | |
| 25 | D𝟙𝟘S ✯⭐✯ | 2 | 1 | 0.84 | 0.64 | 50.0 | |
| 25 | FlaShWkdWkdman | 2 | 1 | 0.72 | 0.58 | 75.9 | |
| 25 | Huckster | 2 | 1 | 1.29 | 1.17 | 100.0 | |
| 25 | joe♿ | 2 | 1 | 1.17 | 1.14 | 72.8 | |
| 25 | LimoDriver | 2 | 1 | 1.12 | 1.07 | 78.6 | |
| 25 | matt | 2 | 1 | 1.05 | 0.85 | 88.2 | |
| 25 | Prophetjda | 2 | 1 | 0.70 | 0.80 | 47.3 | |
| 25 | Robonkey (Funky Edition) | 2 | 1 | 0.68 | 0.60 | 60.1 | |
| 39 | Stove | 1 | 2 | 0.78 | 0.63 | 56.0 | |
| 39 | Antelopry | 1 | 1 | 1.01 | 0.88 | 50.6 | |
| 39 | BambooPlate | 1 | 1 | 0.46 | 0.31 | 42.9 | |
| 39 | Esoe. | 1 | 1 | 0.97 | 1.00 | 68.2 | |
| 39 | Le Monke | 1 | 1 | 0.15 | 0.23 | 28.7 | |
| 39 |
|
1 | 1 | 1.58 | 3.00 | 89.3 | |
| 39 | ScwzZz | 1 | 1 | 0.73 | 0.50 | 67.9 | |
| 39 | SILENT SHART | 1 | 1 | 0.63 | 0.56 | 49.6 | |
| 39 | The Freakler | 1 | 1 | 1.43 | 1.82 | 80.7 | |
| 39 | viadodojiu_bjj 60fps iphone 15 p | 1 | 1 | 1.10 | 0.90 | 77.6 | |
| 39 | Waka-chaka | 1 | 1 | 0.88 | 0.80 | 60.7 | |
| 39 | wasd | 1 | 1 | 0.86 | 0.71 | 58.1 |