Best ADR in a map hiscores
Their best single map by damage a round, of maps with 16 rounds or more.
240 ranked
Sign in with Steam to see where you stand.
| # | Player | Best ADR in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 151 | carsen199 | 70.4 | Ancient, 16 Nov 2026 | 1 | 0.57 | 0.31 | 70.4 |
| 151 | kakpoo | 70.4 | Mirage, 16 Nov 2026 | 1 | 0.93 | 0.65 | 70.4 |
| 153 | dev | 70.2 | Inferno, 16 Nov 2026 | 1 | 1.14 | 1.00 | 70.2 |
| 154 | Twzzii | 69.8 | Vertigo, 14 Nov 2026 | 1 | 1.23 | 1.33 | 69.8 |
| 155 | El Señor De La Noche | 68.6 | Vertigo, 18 Nov 2026 | 1 | 0.86 | 0.93 | 68.6 |
| 156 | 𝘥𝘢𝘳𝘬 | 68.5 | Dust2, 16 Nov 2026 | 1 | 0.96 | 1.00 | 68.5 |
| 157 | Esoe. | 68.2 | Dust2, 16 Nov 2026 | 1 | 0.97 | 1.00 | 68.2 |
| 157 | Ku7aren | 68.2 | Vertigo, 14 Nov 2026 | 1 | 0.66 | 0.69 | 68.2 |
| 159 | Blinkin Park | 68.0 | Mirage, 16 Nov 2026 | 1 | 0.61 | 0.48 | 68.0 |
| 160 | _HaineuR_ | 67.9 | Inferno, 16 Nov 2026 | 1 | 0.88 | 0.82 | 67.9 |
| 160 | ScwzZz | 67.9 | Dust2, 14 Nov 2026 | 1 | 0.73 | 0.50 | 67.9 |
| 162 | S78 - TAc0_Fpv | 67.0 | Anubis, 16 Nov 2026 | 1 | 0.97 | 0.83 | 67.0 |
| 163 | SP00N | 66.7 | Cache, 16 Nov 2026 | 1 | 0.94 | 0.93 | 66.7 |
| 164 | Water | 66.6 | Inferno, 12 Nov 2026 | 1 | 0.96 | 0.79 | 66.6 |
| 165 | Vic Vinegar | 65.3 | Ancient, 17 Nov 2026 | 1 | 1.14 | 1.25 | 65.3 |
| 166 | erogl | 65.2 | Mirage, 15 Nov 2026 | 1 | 0.85 | 0.78 | 65.2 |
| 167 | ZiCell | 64.8 | Inferno, 12 Nov 2026 | 1 | 0.79 | 0.67 | 64.8 |
| 168 | dontdothat | 64.7 | Inferno, 16 Nov 2026 | 1 | 1.01 | 0.92 | 64.7 |
| 169 | claudee | 64.6 | Nuke, 14 Nov 2026 | 1 | 0.77 | 0.65 | 64.6 |
| 170 | Dayman | 64.4 | Ancient, 17 Nov 2026 | 1 | 1.25 | 1.50 | 64.4 |
| 170 | KineticRX | 64.4 | Vertigo, 18 Nov 2026 | 1 | 0.73 | 0.47 | 64.4 |
| 172 | BurklePiss | 64.3 | Vertigo, 17 Nov 2026 | 1 | 0.97 | 0.75 | 64.3 |
| 172 | yurk | 64.3 | Mirage, 14 Nov 2026 | 1 | 0.55 | 0.50 | 64.3 |
| 174 | 133757 | 63.4 | Dust2, 15 Nov 2026 | 1 | 0.92 | 0.73 | 63.4 |
| 175 | chubRocks | 63.0 | Dust2, 14 Nov 2026 | 1 | 1.16 | 1.29 | 63.0 |
| 176 | reflectpulse | 62.5 | Cache, 16 Nov 2026 | 1 | 1.01 | 0.93 | 62.5 |
| 177 | sarmzy | 62.2 | Anubis, 16 Nov 2026 | 5 | 0.67 | 0.60 | 51.6 |
| 178 | NOT $1mpLe lol | 61.7 | Ancient, 15 Nov 2026 | 2 | 0.90 | 0.87 | 60.2 |
| 178 | Cranberry | 61.7 | Nuke, 17 Nov 2026 | 1 | 1.18 | 1.20 | 61.7 |
| 178 | wingstop cashier | 61.7 | Vertigo, 18 Nov 2026 | 1 | 0.65 | 0.35 | 61.7 |
| 178 | WishToBeTarnished | 61.7 | Anubis, 16 Nov 2026 | 1 | 0.91 | 0.80 | 61.7 |
| 182 | Stove | 61.2 | Dust2, 16 Nov 2026 | 3 | 0.96 | 0.83 | 58.3 |
| 182 | meowkha | 61.2 | Office, 15 Nov 2026 | 1 | 0.71 | 0.55 | 61.2 |
| 184 | CherriPak | 60.7 | Mirage, 15 Nov 2026 | 1 | 0.74 | 0.63 | 60.7 |
| 184 | Waka-chaka | 60.7 | Dust2, 15 Nov 2026 | 1 | 0.88 | 0.80 | 60.7 |
| 186 | Duct Tape Condom | 60.3 | Cache, 16 Nov 2026 | 1 | 0.64 | 0.53 | 60.3 |
| 187 | ☾๑Mentally Eel๑☽ | 60.2 | Inferno, 16 Nov 2026 | 1 | 0.73 | 0.59 | 60.2 |
| 188 | Robonkey (Funky Edition) | 60.1 | Dust2, 17 Nov 2026 | 1 | 0.68 | 0.60 | 60.1 |
| 189 | kgb | 59.9 | Mirage, 16 Nov 2026 | 1 | 1.02 | 0.88 | 59.9 |
| 190 | INNER ACTIONS999 | 59.8 | Mirage, 14 Nov 2026 | 1 | 0.65 | 0.56 | 59.8 |
| 191 | sugar | 59.2 | Mirage, 15 Nov 2026 | 1 | 0.78 | 0.69 | 59.2 |
| 192 | wasd | 58.1 | Dust2, 16 Nov 2026 | 1 | 0.86 | 0.71 | 58.1 |
| 193 | Alt-F4 | 57.5 | Mirage, 16 Nov 2026 | 1 | 0.99 | 1.09 | 57.5 |
| 194 |
|
57.3 | Mirage, 15 Nov 2026 | 4 | 1.11 | 1.00 | 73.4 |
| 195 | woak | 56.8 | Mirage, 16 Nov 2026 | 1 | 0.24 | 0.29 | 56.8 |
| 196 | Antelopry | 56.2 | Mirage, 15 Nov 2026 | 2 | 0.88 | 0.71 | 54.1 |
| 196 | Byrd | 56.2 | Nuke, 14 Nov 2026 | 1 | 0.70 | 0.63 | 56.2 |
| 198 | Guardbreakr | 55.7 | Vertigo, 18 Nov 2026 | 1 | 0.69 | 0.59 | 55.7 |
| 199 | Sn00d | 55.4 | Anubis, 16 Nov 2026 | 1 | 0.87 | 0.81 | 55.4 |
| 200 | LeSperm! | 55.2 | Mirage, 14 Nov 2026 | 1 | 0.98 | 0.82 | 55.2 |