Kills hiscores

Every kill we have seen them make.

807 ranked

Sign in with Steam to see where you stand.

# Player Kills Maps
687 Robonkey (Funky Edition) 12 1
687 Shin 12 1
687 Slappy7 12 1
687 Twzzii 12 1
687 Waka-chaka 12 1
687 wasd 12 1
687 WishToBeTarnished 12 1
687 𐌀𐌔𐌃 12 1
709 takanashi Pro LAVKED 11 2
709 133757 11 1
709 2SLIMEY4U 11 1
709 beedoh is ass 11 1
709 chicken Joe 11 1
709 claudee 11 1
709 Dayli✞ 11 1
709 FlaShWkdWkdman 11 1
709 JosephB.Stallin 11 1
709 Kito 11 1
709 Ku7aren 11 1
709 meowkha 11 1
709 Pular Boar 11 1
709 Retep 11 1
709 S3xxy B3ast 11 1
709 sugar 11 1
709 Syn 11 1
709 Water 11 1
709 𝓟𝓸𝘭𝓸 11 1
728 Blinkin Park 10 1
728 Byrd 10 1
728 CherriPak 10 1
728 Guardbreakr 10 1
728 INNER ACTIONS999 10 1
728 josunwn 10 1
728 MeowMan ⦮ ⦯⚡︎ 𓃠 ඞ 10 1
728 OkAjjjj ;3 10 1
728 Proof^ 10 1
728 Quarter Mil Kota 10 1
728 ScwzZz 10 1
728 Snoopy 10 1
728 Vic Vinegar 10 1
728 YaGuyRy 10 1
728 ZiCell 10 1
728 ☾๑Mentally Eel๑☽ 10 1
744 _HaineuR_ 9 1
744 BLUNDERCS2 9 1
744 BurklePiss 9 1
744 Duct Tape Condom 9 1
744 D𝟙𝟘S ✯⭐✯ 9 1
744 ForeskinZyn 9 1
744 Hello 9 1