Clutches won hiscores
Share of the rounds they were left alone in that they won.
54 ranked
Pro average 12.3%
Player average 10.9%
Needs 3 maps and 5 clutches tried
Sign in with Steam to see where you stand.
| # | Player | Clutches won | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | NertZ Pro G2 Esports | 42.9% | 3 of 7 | 3 | 1.04 | 1.00 | 71.4 |
| 2 | KSCERATO Pro FURIA | 38.5% | 5 of 13 | 8 | 1.16 | 1.13 | 80.9 |
| 3 | khaN Pro Nemiga Gaming | 35.3% | 6 of 17 | 4 | 1.35 | 1.53 | 80.0 |
| 4 | YEKINDAR Pro FURIA | 33.3% | 3 of 9 | 8 | 1.19 | 1.16 | 83.6 |
| 4 | kyousuke Pro Team Falcons | 33.3% | 2 of 6 | 5 | 1.09 | 1.01 | 75.6 |
| 6 | iM Pro Natus Vincere | 30.0% | 3 of 10 | 5 | 0.92 | 0.86 | 65.8 |
| 7 | molodoy Pro FURIA | 25.0% | 5 of 20 | 8 | 1.27 | 1.36 | 79.3 |
| 8 | jL Pro MOUZ | 22.2% | 2 of 9 | 4 | 0.97 | 0.85 | 55.4 |
| 8 | SunPayus Pro FUT Esports | 22.2% | 2 of 9 | 3 | 1.31 | 1.68 | 74.5 |
| 10 | FalleN Pro FURIA | 20.0% | 2 of 10 | 8 | 0.95 | 0.78 | 63.0 |
| 10 | kensizor Pro B8 | 20.0% | 2 of 10 | 3 | 0.99 | 0.93 | 59.6 |
| 10 | xertioN Pro MOUZ | 20.0% | 1 of 5 | 3 | 1.42 | 1.39 | 91.0 |
| 13 | NiKo Pro Team Falcons | 18.2% | 2 of 11 | 5 | 1.08 | 1.03 | 75.6 |
| 14 | mezii Pro Team Vitality | 16.7% | 2 of 12 | 6 | 1.10 | 1.00 | 75.0 |
| 14 | bLitz Pro The MongolZ | 16.7% | 1 of 6 | 4 | 1.05 | 0.92 | 75.8 |
| 14 | Magnojez Pro BetBoom Team | 16.7% | 1 of 6 | 4 | 0.89 | 0.78 | 62.1 |
| 14 | alex666 Pro B8 | 16.7% | 1 of 6 | 3 | 0.90 | 0.71 | 69.4 |
| 14 | MATYS Pro G2 Esports | 16.7% | 2 of 12 | 3 | 0.93 | 0.94 | 60.7 |
| 14 | r1nkle Pro G2 Esports | 16.7% | 1 of 6 | 3 | 0.92 | 0.88 | 56.6 |
| 14 | s1zzi Pro B8 | 16.7% | 1 of 6 | 3 | 0.84 | 0.78 | 50.8 |
| 14 | try Pro Legacy | 16.7% | 2 of 12 | 3 | 1.14 | 1.12 | 82.5 |
| 22 | karrigan Pro Team Falcons | 14.3% | 1 of 7 | 5 | 0.83 | 0.78 | 54.6 |
| 22 | Xant3r Pro Nemiga Gaming | 14.3% | 1 of 7 | 4 | 0.82 | 0.73 | 54.7 |
| 22 | Spinx Pro MOUZ | 14.3% | 1 of 7 | 3 | 1.16 | 1.31 | 74.4 |
| 25 | m0NESY Pro Team Falcons | 13.3% | 2 of 15 | 5 | 1.02 | 1.02 | 65.3 |
| 26 | ropz Pro Team Vitality | 12.5% | 2 of 16 | 6 | 1.30 | 1.42 | 83.7 |
| 27 | Aleksib Pro Natus Vincere | 11.1% | 1 of 9 | 5 | 0.80 | 0.62 | 56.4 |
| 27 | d1Ledez Pro BetBoom Team | 11.1% | 1 of 9 | 4 | 0.94 | 0.88 | 64.3 |
| 27 | zorte Pro BetBoom Team | 11.1% | 2 of 18 | 4 | 1.35 | 1.45 | 82.9 |
| 27 | torzsi Pro MOUZ | 11.1% | 1 of 9 | 3 | 1.28 | 1.36 | 76.4 |
| 31 | S1ren Pro BetBoom Team | 10.0% | 1 of 10 | 4 | 1.03 | 0.97 | 67.5 |
| 31 | syph0 Pro Nemiga Gaming | 10.0% | 1 of 10 | 4 | 1.21 | 1.21 | 80.0 |
| 31 | esenthial Pro B8 | 10.0% | 1 of 10 | 3 | 1.10 | 1.11 | 76.0 |
| 34 | cobrazera Pro The MongolZ | 9.1% | 1 of 11 | 4 | 1.03 | 0.91 | 73.9 |
| 35 | nin9 Pro The MongolZ | 8.3% | 1 of 12 | 4 | 0.99 | 0.94 | 69.6 |
| 36 | 910 Pro The MongolZ | 6.7% | 1 of 15 | 4 | 1.19 | 1.30 | 78.8 |
| 37 | yuurih Pro FURIA | 4.5% | 1 of 22 | 8 | 1.07 | 1.03 | 63.3 |
| 38 | flameZ Pro Team Vitality | 0.0% | 0 of 7 | 6 | 1.11 | 1.08 | 72.5 |
| 38 |
ZywOo
Pro
Team Vitality
|
0.0% | 0 of 10 | 6 | 1.20 | 1.28 | 77.0 |
| 38 | b1t Pro Natus Vincere | 0.0% | 0 of 11 | 5 | 0.91 | 0.79 | 65.1 |
| 38 | makazze Pro Natus Vincere | 0.0% | 0 of 10 | 5 | 0.94 | 0.87 | 71.3 |
| 38 | TeSeS Pro Team Falcons | 0.0% | 0 of 13 | 5 | 1.05 | 1.06 | 66.4 |
| 38 | w0nderful Pro Natus Vincere | 0.0% | 0 of 21 | 5 | 1.31 | 1.28 | 86.5 |
| 38 | KaiR0N- Pro Nemiga Gaming | 0.0% | 0 of 7 | 4 | 0.96 | 0.80 | 71.6 |
| 38 | robo Pro Nemiga Gaming | 0.0% | 0 of 7 | 4 | 1.02 | 0.91 | 79.4 |
| 38 | Techno4K Pro The MongolZ | 0.0% | 0 of 5 | 4 | 0.93 | 0.77 | 67.1 |
| 38 | arT Pro Legacy | 0.0% | 0 of 5 | 3 | 1.04 | 0.87 | 78.6 |
| 38 | dumau Pro Legacy | 0.0% | 0 of 5 | 3 | 0.88 | 0.83 | 59.5 |
| 38 | dziugss Pro FUT Esports | 0.0% | 0 of 5 | 3 | 0.94 | 0.88 | 60.9 |
| 38 | huNter- Pro G2 Esports | 0.0% | 0 of 8 | 3 | 0.85 | 0.66 | 63.9 |