Headshot kills hiscores
Share of kills that were headshots.
115 ranked
Pro average 50.9%
Player average 48.3%
Needs 3 maps and 40 kills
Sign in with Steam to see where you stand.
| # | Player | Headshot kills | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 51 | FalleN Pro FURIA | 54.6% | 37 | 0.96 | 0.86 | 64.7 | |
| 52 | soulfly Pro Eternal Fire | 54.6% | 3 | 1.30 | 1.15 | 87.0 | |
| 53 | koala Pro DENDELE | 54.3% | 6 | 1.04 | 0.96 | 76.8 | |
| 54 | magixx Pro Team Spirit | 54.1% | 18 | 0.95 | 0.83 | 64.7 | |
| 55 | XANTARES Pro Aurora | 53.7% | 14 | 0.89 | 0.79 | 68.0 | |
| 56 | coolio Pro FUT Esports | 53.7% | 6 | 0.81 | 0.76 | 49.6 | |
| 57 | makazze Pro Natus Vincere | 53.6% | 27 | 1.08 | 0.97 | 76.9 | |
| 58 | Gizmy Pro 100 Thieves | 53.6% | 3 | 1.06 | 0.98 | 73.9 | |
| 59 | cobrazera Pro The MongolZ | 53.2% | 16 | 0.94 | 0.82 | 67.9 | |
| 60 | JT Pro Team Liquid | 53.2% | 18 | 0.86 | 0.77 | 60.2 | |
| 61 | Spinx Pro MOUZ | 53.1% | 30 | 1.22 | 1.21 | 78.3 | |
| 62 | ksloks Pro Legacy | 52.9% | 10 | 0.90 | 0.80 | 59.6 | |
| 63 | TeSeS Pro Team Falcons | 52.7% | 19 | 1.02 | 0.96 | 68.4 | |
| 64 | robo Pro Nemiga Gaming | 52.3% | 16 | 1.03 | 0.98 | 75.0 | |
| 65 | Magnojez Pro BetBoom Team | 52.3% | 21 | 1.09 | 1.02 | 78.5 | |
| 66 | Moseyuh Pro TYLOO | 52.2% | 11 | 0.94 | 0.86 | 62.8 | |
| 67 | apEX Pro Team Vitality | 52.2% | 7 | 0.73 | 0.56 | 55.7 | |
| 68 | bLitz Pro The MongolZ | 51.5% | 16 | 1.11 | 1.02 | 80.4 | |
| 69 | kensizor Pro B8 | 51.4% | 7 | 0.84 | 0.73 | 56.4 | |
| 70 | karrigan Pro Team Falcons | 50.8% | 19 | 0.81 | 0.70 | 55.3 | |
| 71 | KSCERATO Pro FURIA | 49.6% | 37 | 1.23 | 1.23 | 82.2 | |
| 72 | zweih Pro PARIVISION | 49.5% | 10 | 0.94 | 0.85 | 60.1 | |
| 73 | dziugss Pro FUT Esports | 49.1% | 13 | 1.05 | 0.94 | 73.5 | |
| 74 | xertioN Pro MOUZ | 48.8% | 30 | 1.17 | 1.08 | 81.0 | |
| 75 | Wicadia Pro Aurora | 48.6% | 14 | 0.95 | 0.89 | 68.3 | |
| 76 | latto Pro Legacy | 48.2% | 14 | 1.22 | 1.18 | 80.7 | |
| 77 | gafolo Pro DENDELE | 47.4% | 6 | 0.93 | 0.75 | 65.0 | |
| 78 | PR Pro MOUZ | 46.9% | 30 | 1.14 | 1.09 | 77.0 | |
| 79 | n1ssim Pro Legacy | 46.8% | 4 | 0.92 | 0.88 | 62.7 | |
| 80 | NAF Pro Team Liquid | 46.7% | 18 | 1.12 | 1.08 | 76.8 | |
| 81 | flameZ Pro Team Vitality | 46.7% | 19 | 1.07 | 0.94 | 77.6 | |
| 82 | Aleksib Pro Natus Vincere | 44.4% | 27 | 0.93 | 0.77 | 61.9 | |
| 83 | arT Pro Legacy | 44.2% | 14 | 0.79 | 0.64 | 64.6 | |
| 84 | dgt Pro 9z Team | 44.0% | 8 | 1.00 | 0.90 | 68.5 | |
| 85 | dumau Pro Legacy | 44.0% | 14 | 1.08 | 0.97 | 75.8 | |
| 86 | yuurih Pro FURIA | 43.8% | 37 | 1.06 | 1.01 | 69.6 | |
| 87 | FL1T Pro PARIVISION | 43.8% | 10 | 1.17 | 1.01 | 81.2 | |
| 88 | m0NESY Pro Team Falcons | 43.5% | 19 | 1.21 | 1.26 | 76.6 | |
| 89 | iM Pro Natus Vincere | 42.5% | 27 | 1.05 | 0.97 | 71.7 | |
| 90 | Boombl4 Pro BetBoom Team | 42.2% | 21 | 0.99 | 0.86 | 69.3 | |
| 91 | zont1x Pro Team Spirit | 42.1% | 18 | 0.97 | 0.88 | 66.8 | |
| 92 | JBOEN Pro FaZe Clan | 41.8% | 6 | 1.01 | 0.96 | 65.1 | |
| 93 | Neityu Pro FaZe Clan | 41.4% | 6 | 0.74 | 0.58 | 57.7 | |
| 94 | MartinezSa Pro Heroic | 40.5% | 6 | 1.06 | 1.04 | 71.9 | |
| 95 | alex666 Pro B8 | 39.0% | 7 | 0.81 | 0.69 | 65.7 | |
| 96 | frozen Pro FaZe Clan | 38.7% | 6 | 1.07 | 0.90 | 71.7 | |
| 97 |
ZywOo
Pro
Team Vitality
|
38.4% | 19 | 1.12 | 1.08 | 75.7 | |
| 98 | molodoy Pro FURIA | 37.6% | 37 | 1.24 | 1.31 | 76.5 | |
| 99 | woxic Pro Aurora | 37.4% | 14 | 1.07 | 1.10 | 70.5 | |
| 100 | r1nkle Pro G2 Esports | 37.3% | 18 | 0.94 | 0.88 | 61.7 |