Kills hiscores
Every kill we have seen them make.
87 ranked
Sign in with Steam to see where you stand.
| # | Player | Kills | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 51 |
910
Pro
The MongolZ
|
25 | 1 | 1.03 | 0.93 | 77.9 | |
| 51 | nin9 Pro The MongolZ | 25 | 1 | 1.05 | 1.04 | 75.7 | |
| 53 | doc Pro DENDELE | 24 | 3 | 1.00 | 0.77 | 79.6 | |
| 53 |
makazze
Pro
Natus Vincere
|
24 | 2 | 0.69 | 0.63 | 59.9 | |
| 53 | Moseyuh Pro TYLOO | 24 | 2 | 1.02 | 0.92 | 67.7 | |
| 56 | koala Pro DENDELE | 23 | 3 | 0.98 | 0.88 | 70.9 | |
| 56 |
Aleksib
Pro
Natus Vincere
|
23 | 2 | 0.76 | 0.59 | 69.1 | |
| 56 | Mercury Pro TYLOO | 23 | 2 | 1.05 | 1.00 | 76.8 | |
| 56 |
bLitz
Pro
The MongolZ
|
23 | 1 | 0.86 | 0.79 | 72.4 | |
| 60 | Techno4K Pro The MongolZ | 20 | 1 | 0.86 | 1.00 | 57.0 | |
| 61 | maxxkor Pro DENDELE | 18 | 3 | 0.92 | 0.64 | 67.1 | |
| 61 | coolio Pro FUT Esports | 18 | 2 | 0.95 | 0.90 | 54.5 | |
| 63 | Wicadia Pro Aurora | 17 | 1 | 1.12 | 1.13 | 68.0 | |
| 63 | woxic Pro Aurora | 17 | 1 | 1.20 | 1.42 | 70.9 | |
| 65 | Jimpphat Pro Aurora | 16 | 1 | 1.29 | 1.23 | 86.0 | |
| 65 |
ropz
Pro
Team Vitality
|
16 | 1 | 1.27 | 1.33 | 84.0 | |
| 65 | s1zzi Pro B8 | 16 | 1 | 1.17 | 1.14 | 79.6 | |
| 65 | XANTARES Pro Aurora | 16 | 1 | 1.21 | 1.14 | 97.4 | |
| 69 | gafolo Pro DENDELE | 15 | 3 | 0.63 | 0.48 | 44.0 | |
| 69 | JT Pro Team Liquid | 15 | 2 | 0.58 | 0.42 | 47.1 | |
| 69 | max Pro 9z Team | 15 | 1 | 1.16 | 1.07 | 80.3 | |
| 72 | Krabeni Pro FUT Esports | 14 | 1 | 0.93 | 0.82 | 65.9 | |
| 72 | kyxsan Pro Aurora | 14 | 1 | 1.11 | 0.93 | 67.9 | |
| 72 |
mezii
Pro
Team Vitality
|
14 | 1 | 1.01 | 1.00 | 72.7 | |
| 75 | Jee Pro TYLOO | 10 | 1 | 0.98 | 0.77 | 59.9 | |
| 75 |
ZywOo
Pro
Team Vitality
|
10 | 1 | 0.65 | 0.67 | 57.6 | |
| 77 | luchov Pro 9z Team | 9 | 1 | 0.75 | 0.60 | 71.9 | |
| 77 | npl Pro B8 | 9 | 1 | 0.93 | 0.75 | 63.4 | |
| 79 | dgt Pro 9z Team | 8 | 1 | 0.64 | 0.67 | 50.6 | |
| 79 |
flameZ
Pro
Team Vitality
|
8 | 1 | 0.63 | 0.53 | 54.8 | |
| 81 | HUASOPEEK Pro 9z Team | 7 | 1 | 0.54 | 0.47 | 50.2 | |
| 81 | kensizor Pro B8 | 7 | 1 | 0.75 | 0.58 | 52.9 | |
| 83 | esenthial Pro B8 | 6 | 1 | 0.62 | 0.50 | 46.6 | |
| 84 | zhokiNg Pro TYLOO | 4 | 1 | 0.64 | 0.36 | 36.4 | |
| 85 | alex666 Pro B8 | 3 | 1 | 0.25 | 0.23 | 41.6 | |
| 85 |
jL
Pro
MOUZ
|
3 | 1 | 0.27 | 0.20 | 26.3 | |
| 85 | meyern Pro 9z Team | 3 | 1 | 0.36 | 0.27 | 36.0 |