Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
190 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 150 | Сухой | 1.05 | Mirage, 15 Nov 2026 | 1 | 1.05 | 0.88 | 79.7 |
| 152 | itsTropic | 1.04 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 88.8 |
| 152 | LastPerseus | 1.04 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 90.8 |
| 154 | F0nt | 1.03 | Office, 15 Nov 2026 | 1 | 1.03 | 1.00 | 75.0 |
| 155 | coolio Pro FUT Esports | 1.00 | Mirage, 12 Nov 2026 | 6 | 0.81 | 0.76 | 49.6 |
| 155 | if you not ballhog then die | 1.00 | Nuke, 14 Nov 2026 | 1 | 1.00 | 1.08 | 54.5 |
| 157 | HalfEyedWorm | 0.99 | Office, 15 Nov 2026 | 1 | 0.99 | 0.86 | 87.0 |
| 158 |
Neityu
Pro
FaZe Clan
|
0.98 | Mirage, 3 Nov 2026 | 6 | 0.74 | 0.58 | 57.7 |
| 158 | 沒有恐懼hate沒有痛 | 0.98 | Ancient, 15 Nov 2026 | 1 | 0.98 | 0.72 | 75.4 |
| 160 | Mettix | 0.96 | Vertigo, 14 Nov 2026 | 1 | 0.96 | 0.88 | 83.4 |
| 160 | Water | 0.96 | Inferno, 12 Nov 2026 | 1 | 0.96 | 0.79 | 66.6 |
| 162 | NOT $1mpLe lol | 0.94 | Ancient, 15 Nov 2026 | 2 | 0.90 | 0.87 | 60.2 |
| 163 | 133757 | 0.92 | Dust2, 15 Nov 2026 | 1 | 0.92 | 0.73 | 63.4 |
| 164 | Waka-chaka | 0.88 | Dust2, 15 Nov 2026 | 1 | 0.88 | 0.80 | 60.7 |
| 165 | auts | 0.86 | Office, 15 Nov 2026 | 1 | 0.86 | 0.74 | 79.2 |
| 165 | crabby | 0.86 | Mirage, 15 Nov 2026 | 1 | 0.86 | 0.71 | 79.4 |
| 167 | erogl | 0.85 | Mirage, 15 Nov 2026 | 1 | 0.85 | 0.78 | 65.2 |
| 168 | Vi0lentVira | 0.80 | Mirage, 15 Nov 2026 | 4 | 1.11 | 1.00 | 73.4 |
| 168 | Antelopry | 0.80 | Mirage, 15 Nov 2026 | 2 | 0.88 | 0.71 | 54.1 |
| 170 | ZiCell | 0.79 | Inferno, 12 Nov 2026 | 1 | 0.79 | 0.67 | 64.8 |
| 171 | claudee | 0.77 | Nuke, 14 Nov 2026 | 1 | 0.77 | 0.65 | 64.6 |
| 171 | Syn | 0.77 | Mirage, 15 Nov 2026 | 1 | 0.77 | 0.73 | 48.5 |
| 173 | CherriPak | 0.74 | Mirage, 15 Nov 2026 | 1 | 0.74 | 0.63 | 60.7 |
| 174 | ScwzZz | 0.73 | Dust2, 14 Nov 2026 | 1 | 0.73 | 0.50 | 67.9 |
| 175 | FlaShWkdWkdman | 0.72 | Dust2, 14 Nov 2026 | 1 | 0.72 | 0.58 | 75.9 |
| 176 | meowkha | 0.71 | Office, 15 Nov 2026 | 1 | 0.71 | 0.55 | 61.2 |
| 177 | Byrd | 0.70 | Nuke, 14 Nov 2026 | 1 | 0.70 | 0.63 | 56.2 |
| 178 | Vonkit | 0.68 | Ancient, 15 Nov 2026 | 1 | 0.68 | 0.50 | 46.3 |
| 179 | Ku7aren | 0.66 | Vertigo, 14 Nov 2026 | 1 | 0.66 | 0.69 | 68.2 |
| 180 | Snoopy | 0.57 | Nuke, 14 Nov 2026 | 1 | 0.57 | 0.59 | 52.9 |
| 181 |
|
0.55 | Mirage, 15 Nov 2026 | 4 | 0.79 | 0.64 | 50.2 |
| 182 | r7lynn | 0.48 | Ancient, 15 Nov 2026 | 1 | 0.48 | 0.40 | 39.9 |
| 183 | Luke | 0.44 | Office, 15 Nov 2026 | 1 | 0.44 | 0.53 | 35.4 |
| 184 | TheEskimoBro | 0.42 | Inferno, 12 Nov 2026 | 1 | 0.42 | 0.40 | 49.8 |
| 185 | Timothy Dreams | 0.41 | Dust2, 15 Nov 2026 | 1 | 0.41 | 0.28 | 47.5 |
| 185 | YBN Guan Yu | 0.41 | Vertigo, 14 Nov 2026 | 1 | 0.41 | 0.38 | 38.1 |
| 187 | kristianpr0 | 0.39 | Ancient, 15 Nov 2026 | 1 | 0.39 | 0.44 | 36.5 |
| 188 | xTheCHIZx | 0.36 | Mirage, 15 Nov 2026 | 1 | 0.36 | 0.29 | 32.8 |
| 189 | TheEliteKing405 | 0.32 | Dust2, 14 Nov 2026 | 1 | 0.32 | 0.26 | 42.3 |
| 190 | shikinotamashii | 0.23 | Dust2, 15 Nov 2026 | 1 | 0.23 | 0.30 | 43.8 |