MVPs hiscores
Round MVP stars.
93 ranked
Sign in with Steam to see where you stand.
| # | Player | MVPs | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 43 | Jorko Pro Team Liquid | 3 | 1 | 0.78 | 0.69 | 53.6 | |
| 43 | On the verge | 3 | 1 | 1.19 | 1.13 | 71.3 | |
| 43 | Tool Fan | 3 | 1 | 1.68 | 1.92 | 108.9 | |
| 43 | w0nderful Pro Natus Vincere | 3 | 1 | 1.63 | 1.71 | 107.6 | |
| 43 | zorte Pro BetBoom Team | 3 | 1 | 1.21 | 1.50 | 68.7 | |
| 56 | arT Pro Legacy | 2 | 2 | 0.95 | 0.78 | 69.7 | |
| 56 | ksloks Pro Legacy | 2 | 2 | 0.60 | 0.49 | 48.6 | |
| 56 | Techno4K Pro The MongolZ | 2 | 2 | 1.02 | 0.89 | 71.9 | |
| 56 | Adolf Nigla | 2 | 1 | 1.21 | 1.08 | 99.7 | |
| 56 | b1t Pro Natus Vincere | 2 | 1 | 0.97 | 0.82 | 65.1 | |
| 56 | Brollan Pro Heroic | 2 | 1 | 1.10 | 1.17 | 80.9 | |
| 56 | Chr1zN Pro Heroic | 2 | 1 | 0.92 | 0.80 | 70.6 | |
| 56 | chubRocks | 2 | 1 | 1.16 | 1.29 | 63.0 | |
| 56 | d1Ledez Pro BetBoom Team | 2 | 1 | 0.84 | 0.77 | 47.2 | |
| 56 | EliGE Pro Team Liquid | 2 | 1 | 0.69 | 0.63 | 72.1 | |
| 56 | FlaShWkdWkdman | 2 | 1 | 0.72 | 0.58 | 75.9 | |
| 56 | Huckster | 2 | 1 | 1.29 | 1.17 | 100.0 | |
| 56 | JT Pro Team Liquid | 2 | 1 | 0.78 | 0.73 | 52.6 | |
| 56 | Krabeni Pro FUT Esports | 2 | 1 | 1.45 | 1.73 | 90.3 | |
| 56 | Kvem Pro Eternal Fire | 2 | 1 | 1.04 | 0.94 | 80.1 | |
| 56 | LimoDriver | 2 | 1 | 1.12 | 1.07 | 78.6 | |
| 56 | makazze Pro Natus Vincere | 2 | 1 | 0.88 | 0.76 | 81.0 | |
| 56 | MartinezSa Pro Heroic | 2 | 1 | 0.82 | 0.69 | 72.8 | |
| 56 | matt | 2 | 1 | 1.05 | 0.85 | 88.2 | |
| 56 | MisteM Pro Eternal Fire | 2 | 1 | 0.72 | 0.71 | 51.7 | |
| 56 | NAF Pro Team Liquid | 2 | 1 | 0.68 | 0.67 | 56.7 | |
| 56 | poiii Pro 100 Thieves | 2 | 1 | 1.01 | 0.92 | 63.2 | |
| 56 | S1ren Pro BetBoom Team | 2 | 1 | 1.05 | 1.00 | 64.5 | |
| 56 | soulfly Pro Eternal Fire | 2 | 1 | 1.41 | 1.07 | 108.1 | |
| 56 | SunPayus Pro FUT Esports | 2 | 1 | 1.24 | 1.45 | 71.1 | |
| 56 | XANTARES Pro Aurora | 2 | 1 | 0.90 | 0.72 | 71.3 | |
| 82 | MATYS Pro G2 Esports | 1 | 2 | 0.66 | 0.64 | 48.0 | |
| 82 | Antelopry | 1 | 1 | 1.01 | 0.88 | 50.6 | |
| 82 | jottAAA Pro Eternal Fire | 1 | 1 | 0.64 | 0.50 | 69.6 | |
| 82 | kyxsan Pro Aurora | 1 | 1 | 1.03 | 0.89 | 69.7 | |
| 82 |
|
1 | 1 | 1.58 | 3.00 | 89.3 | |
| 82 | rain Pro 100 Thieves | 1 | 1 | 1.11 | 0.87 | 83.8 | |
| 82 | regali Pro Eternal Fire | 1 | 1 | 0.97 | 1.00 | 60.0 | |
| 82 | ScwzZz | 1 | 1 | 0.73 | 0.50 | 67.9 | |
| 82 | The Freakler | 1 | 1 | 1.43 | 1.82 | 80.7 | |
| 82 | Waka-chaka | 1 | 1 | 0.88 | 0.80 | 60.7 | |
| 82 | xelex Pro MOUZ | 1 | 1 | 1.39 | 1.67 | 86.4 | |
| 82 | xfl0ud Pro FUT Esports | 1 | 1 | 0.87 | 0.91 | 45.6 |